Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 15 Minutes (M15) 2011.05.31 22:00 - 2016.05.31 21:59 (2015.09.30 - 2016.05.31) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Activation_Code=*********; Max_Risk_Per_Trade=7; Fixed_LotSize=0; Advanced_User_Parameters="Read Manual Before Making Changes"; Use_Full_Account_Balance=true; Set_Initial_Start_Balance=0; Restrict_Trade_Entry="Period Day-of-Week and Hour"; Allow_Trades_At_All_Times=true; Activate_On_DayOfWeek=0; Activate_At_HourOfDay=0; DeActivate_On_DayOfWeek=0; DeActivate_At_HourOfDay=0; Prevent_Trades_Over_WeekEnd="Close Any Open Trade At Day-of-Week and Hour"; Force_Close_Trade=false; Force_Close_On_DayOfWeek=0; Force_Close_At_HourOfDay=0; Auto_Optimization=true; Volatility_Limit=45; Range_Upper_Limit=65; Range_Lower_Limit=35; ReversalProfitLevel=50; LCNT1=0; LCNT2=0; LCNT3=0; LSens1=5; LSens2=5; LSens3=1; LMan1=5; LMan2=10; Filter_Feed_Variations=true; Filter_Low_Vol_Trades=true; MagicNumber=11995533; EA_COMMENT_PREFIX="ReviewForexRobots.com - RayBOT V4"; Use_Free_Margin_Only=false; Allow_Slippage=5; RefPrice=1.25; MaxRetry=10; Trefresh=10; | ||||
Bars in test | 124726 | Ticks modelled | 71793845 | Modelling quality | 99.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 10 | ||
Total net profit | 241.92 | Gross profit | 422.44 | Gross loss | -180.52 |
Profit factor | 2.34 | Expected payoff | 3.10 | ||
Absolute drawdown | 14.43 | Maximal drawdown | 39.59 (3.25%) | Relative drawdown | 3.25% (39.59) |
Total trades | 78 | Short positions (won %) | 32 (65.63%) | Long positions (won %) | 46 (73.91%) |
Profit trades (% of total) | 55 (70.51%) | Loss trades (% of total) | 23 (29.49%) | ||
Largest | profit trade | 36.00 | loss trade | -10.53 | |
Average | profit trade | 7.68 | loss trade | -7.85 | |
Maximum | consecutive wins (profit in money) | 12 (56.06) | consecutive losses (loss in money) | 2 (-21.00) | |
Maximal | consecutive profit (count of wins) | 61.93 (9) | consecutive loss (count of losses) | -21.00 (2) | |
Average | consecutive wins | 3 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2015.09.30 07:00 | buy | 1 | 0.03 | 1.12214 | 0.00000 | 0.00000 | ||
2 | 2015.09.30 07:00 | modify | 1 | 0.03 | 1.12214 | 1.11864 | 1.13414 | ||
3 | 2015.09.30 12:18 | s/l | 1 | 0.03 | 1.11864 | 1.11864 | 1.13414 | -10.50 | 989.50 |
4 | 2015.10.01 14:00 | sell | 2 | 0.03 | 1.11969 | 0.00000 | 0.00000 | ||
5 | 2015.10.01 14:00 | modify | 2 | 0.03 | 1.11969 | 1.12319 | 1.10519 | ||
6 | 2015.10.01 19:00 | close | 2 | 0.03 | 1.11839 | 1.12319 | 1.10519 | 3.90 | 993.40 |
7 | 2015.10.02 05:00 | buy | 3 | 0.03 | 1.11764 | 0.00000 | 0.00000 | ||
8 | 2015.10.02 05:00 | modify | 3 | 0.03 | 1.11764 | 1.11414 | 1.12964 | ||
9 | 2015.10.02 12:38 | close | 3 | 0.03 | 1.12960 | 1.11414 | 1.12964 | 35.88 | 1029.28 |
10 | 2015.10.05 02:00 | sell | 4 | 0.03 | 1.12440 | 0.00000 | 0.00000 | ||
11 | 2015.10.05 02:00 | modify | 4 | 0.03 | 1.12440 | 1.12790 | 1.09570 | ||
12 | 2015.10.05 09:36 | s/l | 4 | 0.03 | 1.12790 | 1.12790 | 1.09570 | -10.50 | 1018.78 |
13 | 2015.10.07 07:00 | buy | 5 | 0.03 | 1.12536 | 0.00000 | 0.00000 | ||
14 | 2015.10.07 07:00 | modify | 5 | 0.03 | 1.12536 | 1.12186 | 1.13736 | ||
15 | 2015.10.07 11:00 | close | 5 | 0.03 | 1.12549 | 1.12186 | 1.13736 | 0.39 | 1019.17 |
16 | 2015.10.09 11:00 | sell | 6 | 0.03 | 1.13627 | 0.00000 | 0.00000 | ||
17 | 2015.10.09 11:00 | modify | 6 | 0.03 | 1.13627 | 1.13977 | 1.12137 | ||
18 | 2015.10.09 20:00 | close | 6 | 0.03 | 1.13559 | 1.13977 | 1.12137 | 2.04 | 1021.21 |
19 | 2015.10.15 03:00 | sell | 7 | 0.03 | 1.14892 | 0.00000 | 0.00000 | ||
20 | 2015.10.15 03:00 | modify | 7 | 0.03 | 1.14892 | 1.15242 | 1.13482 | ||
21 | 2015.10.15 07:00 | close | 7 | 0.03 | 1.14812 | 1.15242 | 1.13482 | 2.40 | 1023.61 |
22 | 2015.10.16 00:00 | buy | 8 | 0.03 | 1.13672 | 0.00000 | 0.00000 | ||
23 | 2015.10.16 00:00 | modify | 8 | 0.03 | 1.13672 | 1.13322 | 1.15502 | ||
24 | 2015.10.16 03:00 | close | 8 | 0.03 | 1.13764 | 1.13322 | 1.15502 | 2.76 | 1026.37 |
25 | 2015.10.18 21:00 | buy | 9 | 0.03 | 1.13573 | 0.00000 | 0.00000 | ||
26 | 2015.10.18 21:00 | modify | 9 | 0.03 | 1.13573 | 1.13223 | 1.15393 | ||
27 | 2015.10.19 02:00 | close | 9 | 0.03 | 1.13738 | 1.13223 | 1.15393 | 4.92 | 1031.29 |
28 | 2015.10.19 10:00 | buy | 10 | 0.03 | 1.13240 | 0.00000 | 0.00000 | ||
29 | 2015.10.19 10:00 | modify | 10 | 0.03 | 1.13240 | 1.12890 | 1.14470 | ||
30 | 2015.10.19 18:00 | close | 10 | 0.03 | 1.13245 | 1.12890 | 1.14470 | 0.15 | 1031.44 |
31 | 2015.10.23 03:00 | sell | 11 | 0.03 | 1.11162 | 0.00000 | 0.00000 | ||
32 | 2015.10.23 03:00 | modify | 11 | 0.03 | 1.11162 | 1.11512 | 1.09242 | ||
33 | 2015.10.23 11:00 | close | 11 | 0.03 | 1.10920 | 1.11512 | 1.09242 | 7.26 | 1038.70 |
34 | 2015.10.27 21:00 | sell | 12 | 0.03 | 1.10509 | 0.00000 | 0.00000 | ||
35 | 2015.10.27 21:00 | modify | 12 | 0.03 | 1.10509 | 1.10859 | 1.09009 | ||
36 | 2015.10.27 23:00 | close | 12 | 0.03 | 1.10380 | 1.10859 | 1.09009 | 3.87 | 1042.57 |
37 | 2015.10.29 22:00 | sell | 13 | 0.03 | 1.09860 | 0.00000 | 0.00000 | ||
38 | 2015.10.29 22:00 | modify | 13 | 0.03 | 1.09860 | 1.10210 | 1.08120 | ||
39 | 2015.10.30 04:00 | close | 13 | 0.03 | 1.09697 | 1.10210 | 1.08120 | 4.87 | 1047.45 |
40 | 2015.10.30 14:00 | sell | 14 | 0.03 | 1.10471 | 0.00000 | 0.00000 | ||
41 | 2015.10.30 14:00 | modify | 14 | 0.03 | 1.10471 | 1.10821 | 1.08561 | ||
42 | 2015.10.30 18:00 | close | 14 | 0.03 | 1.10184 | 1.10821 | 1.08561 | 8.61 | 1056.06 |
43 | 2015.11.02 10:00 | buy | 15 | 0.03 | 1.10049 | 0.00000 | 0.00000 | ||
44 | 2015.11.02 10:00 | modify | 15 | 0.03 | 1.10049 | 1.09699 | 1.11469 | ||
45 | 2015.11.02 13:00 | close | 15 | 0.03 | 1.10345 | 1.09699 | 1.11469 | 8.88 | 1064.94 |
46 | 2015.11.04 06:00 | sell | 16 | 0.03 | 1.09576 | 0.00000 | 0.00000 | ||
47 | 2015.11.04 06:00 | modify | 16 | 0.03 | 1.09576 | 1.09926 | 1.08376 | ||
48 | 2015.11.04 09:00 | close | 16 | 0.03 | 1.09246 | 1.09926 | 1.08376 | 9.90 | 1074.84 |
49 | 2015.11.11 07:00 | buy | 17 | 0.03 | 1.07430 | 0.00000 | 0.00000 | ||
50 | 2015.11.11 07:00 | modify | 17 | 0.03 | 1.07430 | 1.07080 | 1.08800 | ||
51 | 2015.11.11 13:06 | s/l | 17 | 0.03 | 1.07080 | 1.07080 | 1.08800 | -10.50 | 1064.34 |
52 | 2015.11.19 01:00 | sell | 18 | 0.03 | 1.06840 | 0.00000 | 0.00000 | ||
53 | 2015.11.19 01:00 | modify | 18 | 0.03 | 1.06840 | 1.07190 | 1.05380 | ||
54 | 2015.11.19 07:00 | close | 18 | 0.03 | 1.06945 | 1.07190 | 1.05380 | -3.15 | 1061.19 |
55 | 2015.11.19 08:00 | buy | 19 | 0.03 | 1.06750 | 0.00000 | 0.00000 | ||
56 | 2015.11.19 08:00 | modify | 19 | 0.03 | 1.06750 | 1.06400 | 1.08270 | ||
57 | 2015.11.19 11:00 | close | 19 | 0.03 | 1.07020 | 1.06400 | 1.08270 | 8.10 | 1069.29 |
58 | 2015.11.23 14:00 | sell | 20 | 0.03 | 1.06463 | 0.00000 | 0.00000 | ||
59 | 2015.11.23 14:00 | modify | 20 | 0.03 | 1.06463 | 1.06813 | 1.05163 | ||
60 | 2015.11.23 16:00 | close | 20 | 0.03 | 1.06155 | 1.06813 | 1.05163 | 9.24 | 1078.53 |
61 | 2015.11.25 02:00 | sell | 21 | 0.03 | 1.06643 | 0.00000 | 0.00000 | ||
62 | 2015.11.25 02:00 | modify | 21 | 0.03 | 1.06643 | 1.06993 | 1.05213 | ||
63 | 2015.11.25 10:00 | close | 21 | 0.03 | 1.06123 | 1.06993 | 1.05213 | 15.60 | 1094.13 |
64 | 2015.11.25 16:00 | sell | 22 | 0.03 | 1.06015 | 0.00000 | 0.00000 | ||
65 | 2015.11.25 16:00 | modify | 22 | 0.03 | 1.06015 | 1.06365 | 1.04205 | ||
66 | 2015.11.25 17:06 | s/l | 22 | 0.03 | 1.06365 | 1.06365 | 1.04205 | -10.50 | 1083.63 |
67 | 2015.11.27 10:00 | buy | 23 | 0.03 | 1.05850 | 0.00000 | 0.00000 | ||
68 | 2015.11.27 10:00 | modify | 23 | 0.03 | 1.05850 | 1.05500 | 1.07050 | ||
69 | 2015.11.27 16:00 | close | 23 | 0.03 | 1.05951 | 1.05500 | 1.07050 | 3.03 | 1086.66 |
70 | 2015.12.03 12:00 | buy | 24 | 0.03 | 1.05478 | 0.00000 | 0.00000 | ||
71 | 2015.12.03 12:00 | modify | 24 | 0.03 | 1.05478 | 1.05128 | 1.06678 | ||
72 | 2015.12.03 12:40 | t/p | 24 | 0.03 | 1.06678 | 1.05128 | 1.06678 | 36.00 | 1122.66 |
73 | 2015.12.03 12:40 | buy | 25 | 0.03 | 1.06716 | 0.00000 | 0.00000 | ||
74 | 2015.12.03 12:40 | modify | 25 | 0.03 | 1.06716 | 1.06366 | 1.07916 | ||
75 | 2015.12.03 12:40 | s/l | 25 | 0.03 | 1.06366 | 1.06366 | 1.07916 | -10.50 | 1112.16 |
76 | 2015.12.03 12:45 | buy | 26 | 0.03 | 1.05913 | 0.00000 | 0.00000 | ||
77 | 2015.12.03 12:45 | modify | 26 | 0.03 | 1.05913 | 1.05563 | 1.07113 | ||
78 | 2015.12.03 12:45 | s/l | 26 | 0.03 | 1.05563 | 1.05563 | 1.07113 | -10.50 | 1101.66 |
79 | 2015.12.03 20:00 | sell | 27 | 0.03 | 1.09770 | 0.00000 | 0.00000 | ||
80 | 2015.12.03 20:00 | modify | 27 | 0.03 | 1.09770 | 1.11520 | 1.05090 | ||
81 | 2015.12.03 23:00 | close | 27 | 0.03 | 1.09280 | 1.11520 | 1.05090 | 14.70 | 1116.36 |
82 | 2015.12.07 09:00 | buy | 28 | 0.03 | 1.08157 | 0.00000 | 0.00000 | ||
83 | 2015.12.07 09:00 | modify | 28 | 0.03 | 1.08157 | 1.07807 | 1.09357 | ||
84 | 2015.12.07 15:00 | close | 28 | 0.03 | 1.08200 | 1.07807 | 1.09357 | 1.29 | 1117.65 |
85 | 2015.12.09 19:00 | sell | 29 | 0.03 | 1.10271 | 0.00000 | 0.00000 | ||
86 | 2015.12.09 19:00 | modify | 29 | 0.03 | 1.10271 | 1.10621 | 1.08251 | ||
87 | 2015.12.09 23:00 | close | 29 | 0.03 | 1.10177 | 1.10621 | 1.08251 | 2.82 | 1120.47 |
88 | 2015.12.15 07:00 | sell | 30 | 0.03 | 1.10365 | 0.00000 | 0.00000 | ||
89 | 2015.12.15 07:00 | modify | 30 | 0.03 | 1.10365 | 1.10715 | 1.09165 | ||
90 | 2015.12.15 11:00 | close | 30 | 0.03 | 1.10064 | 1.10715 | 1.09165 | 9.03 | 1129.50 |
91 | 2015.12.15 14:00 | buy | 31 | 0.03 | 1.09723 | 0.00000 | 0.00000 | ||
92 | 2015.12.15 14:00 | modify | 31 | 0.03 | 1.09723 | 1.09373 | 1.11343 | ||
93 | 2015.12.15 15:25 | s/l | 31 | 0.03 | 1.09373 | 1.09373 | 1.11343 | -10.50 | 1119.00 |
94 | 2015.12.17 02:00 | buy | 32 | 0.03 | 1.08531 | 0.00000 | 0.00000 | ||
95 | 2015.12.17 02:00 | modify | 32 | 0.03 | 1.08531 | 1.08181 | 1.11271 | ||
96 | 2015.12.17 06:00 | close | 32 | 0.03 | 1.08543 | 1.08181 | 1.11271 | 0.36 | 1119.36 |
97 | 2015.12.23 16:00 | buy | 33 | 0.03 | 1.08806 | 0.00000 | 0.00000 | ||
98 | 2015.12.23 16:00 | modify | 33 | 0.03 | 1.08806 | 1.08456 | 1.10006 | ||
99 | 2015.12.23 19:00 | close | 33 | 0.03 | 1.09059 | 1.08456 | 1.10006 | 7.59 | 1126.95 |
100 | 2015.12.24 20:00 | sell | 34 | 0.03 | 1.09665 | 0.00000 | 0.00000 | ||
101 | 2015.12.24 20:00 | modify | 34 | 0.03 | 1.09665 | 1.10015 | 1.08455 | ||
102 | 2015.12.28 13:00 | close | 34 | 0.03 | 1.09745 | 1.10015 | 1.08455 | -2.43 | 1124.52 |
103 | 2015.12.29 16:00 | buy | 35 | 0.03 | 1.09060 | 0.00000 | 0.00000 | ||
104 | 2015.12.29 16:00 | modify | 35 | 0.03 | 1.09060 | 1.08710 | 1.10430 | ||
105 | 2015.12.29 20:00 | close | 35 | 0.03 | 1.09402 | 1.08710 | 1.10430 | 10.26 | 1134.78 |
106 | 2016.01.04 16:00 | buy | 36 | 0.03 | 1.08026 | 0.00000 | 0.00000 | ||
107 | 2016.01.04 16:00 | modify | 36 | 0.03 | 1.08026 | 1.07676 | 1.10266 | ||
108 | 2016.01.04 20:00 | close | 36 | 0.03 | 1.08272 | 1.07676 | 1.10266 | 7.38 | 1142.16 |
109 | 2016.01.04 20:00 | sell | 37 | 0.03 | 1.08272 | 0.00000 | 0.00000 | ||
110 | 2016.01.04 20:00 | modify | 37 | 0.03 | 1.08272 | 1.08622 | 1.05972 | ||
111 | 2016.01.05 00:00 | close | 37 | 0.03 | 1.08249 | 1.08622 | 1.05972 | 0.67 | 1142.83 |
112 | 2016.01.07 16:00 | buy | 38 | 0.03 | 1.08276 | 0.00000 | 0.00000 | ||
113 | 2016.01.07 16:00 | modify | 38 | 0.03 | 1.08276 | 1.07926 | 1.10446 | ||
114 | 2016.01.07 19:00 | close | 38 | 0.03 | 1.09014 | 1.07926 | 1.10446 | 22.14 | 1164.97 |
115 | 2016.01.08 16:00 | sell | 39 | 0.03 | 1.09083 | 0.00000 | 0.00000 | ||
116 | 2016.01.08 16:00 | modify | 39 | 0.03 | 1.09083 | 1.09433 | 1.06963 | ||
117 | 2016.01.10 22:50 | s/l | 39 | 0.03 | 1.09433 | 1.09433 | 1.06963 | -10.50 | 1154.47 |
118 | 2016.01.14 07:00 | buy | 40 | 0.03 | 1.08683 | 0.00000 | 0.00000 | ||
119 | 2016.01.14 07:00 | modify | 40 | 0.03 | 1.08683 | 1.08333 | 1.09883 | ||
120 | 2016.01.14 09:00 | close | 40 | 0.03 | 1.09131 | 1.08333 | 1.09883 | 13.44 | 1167.91 |
121 | 2016.01.15 03:00 | sell | 41 | 0.03 | 1.08814 | 0.00000 | 0.00000 | ||
122 | 2016.01.15 03:00 | modify | 41 | 0.03 | 1.08814 | 1.09164 | 1.07164 | ||
123 | 2016.01.15 09:18 | s/l | 41 | 0.03 | 1.09164 | 1.09164 | 1.07164 | -10.50 | 1157.41 |
124 | 2016.01.29 16:00 | buy | 42 | 0.03 | 1.08195 | 0.00000 | 0.00000 | ||
125 | 2016.01.29 16:00 | modify | 42 | 0.03 | 1.08195 | 1.07845 | 1.10295 | ||
126 | 2016.02.01 01:00 | close | 42 | 0.03 | 1.08374 | 1.07845 | 1.10295 | 5.34 | 1162.75 |
127 | 2016.02.02 14:00 | sell | 43 | 0.03 | 1.09368 | 0.00000 | 0.00000 | ||
128 | 2016.02.02 14:00 | modify | 43 | 0.03 | 1.09368 | 1.09718 | 1.08168 | ||
129 | 2016.02.03 04:00 | close | 43 | 0.03 | 1.09136 | 1.09718 | 1.08168 | 6.94 | 1169.70 |
130 | 2016.02.03 04:00 | buy | 44 | 0.03 | 1.09136 | 0.00000 | 0.00000 | ||
131 | 2016.02.03 04:00 | modify | 44 | 0.03 | 1.09136 | 1.08786 | 1.10336 | ||
132 | 2016.02.03 11:00 | close | 44 | 0.03 | 1.09311 | 1.08786 | 1.10336 | 5.25 | 1174.95 |
133 | 2016.02.09 07:00 | buy | 45 | 0.03 | 1.11958 | 0.00000 | 0.00000 | ||
134 | 2016.02.09 07:00 | modify | 45 | 0.03 | 1.11958 | 1.11608 | 1.13568 | ||
135 | 2016.02.09 11:00 | close | 45 | 0.03 | 1.12115 | 1.11608 | 1.13568 | 4.71 | 1179.66 |
136 | 2016.02.11 23:00 | buy | 46 | 0.03 | 1.13145 | 0.00000 | 0.00000 | ||
137 | 2016.02.11 23:00 | modify | 46 | 0.03 | 1.13145 | 1.12795 | 1.15825 | ||
138 | 2016.02.12 07:00 | close | 46 | 0.03 | 1.13134 | 1.12795 | 1.15825 | -0.36 | 1179.30 |
139 | 2016.02.12 08:00 | buy | 47 | 0.03 | 1.12904 | 0.00000 | 0.00000 | ||
140 | 2016.02.12 08:00 | modify | 47 | 0.03 | 1.12904 | 1.12554 | 1.14414 | ||
141 | 2016.02.12 13:30 | s/l | 47 | 0.03 | 1.12554 | 1.12554 | 1.14414 | -10.50 | 1168.80 |
142 | 2016.02.15 15:00 | buy | 48 | 0.03 | 1.11480 | 0.00000 | 0.00000 | ||
143 | 2016.02.15 15:00 | modify | 48 | 0.03 | 1.11480 | 1.11130 | 1.12940 | ||
144 | 2016.02.15 23:00 | close | 48 | 0.03 | 1.11631 | 1.11130 | 1.12940 | 4.53 | 1173.33 |
145 | 2016.02.16 04:00 | buy | 49 | 0.03 | 1.11520 | 0.00000 | 0.00000 | ||
146 | 2016.02.16 04:00 | modify | 49 | 0.03 | 1.11520 | 1.11170 | 1.12850 | ||
147 | 2016.02.16 09:00 | close | 49 | 0.03 | 1.11711 | 1.11170 | 1.12850 | 5.73 | 1179.06 |
148 | 2016.02.22 10:00 | buy | 50 | 0.03 | 1.10822 | 0.00000 | 0.00000 | ||
149 | 2016.02.22 10:00 | modify | 50 | 0.03 | 1.10822 | 1.10472 | 1.12022 | ||
150 | 2016.02.22 11:47 | s/l | 50 | 0.03 | 1.10472 | 1.10472 | 1.12022 | -10.50 | 1168.56 |
151 | 2016.02.22 14:00 | buy | 51 | 0.03 | 1.10071 | 0.00000 | 0.00000 | ||
152 | 2016.02.22 14:00 | modify | 51 | 0.03 | 1.10071 | 1.09721 | 1.11371 | ||
153 | 2016.02.23 02:00 | close | 51 | 0.03 | 1.10433 | 1.09721 | 1.11371 | 10.83 | 1179.39 |
154 | 2016.02.25 22:00 | buy | 52 | 0.03 | 1.10186 | 0.00000 | 0.00000 | ||
155 | 2016.02.25 22:00 | modify | 52 | 0.03 | 1.10186 | 1.09836 | 1.11786 | ||
156 | 2016.02.26 01:00 | close | 52 | 0.03 | 1.10423 | 1.09836 | 1.11786 | 7.08 | 1186.47 |
157 | 2016.02.26 16:00 | buy | 53 | 0.03 | 1.09268 | 0.00000 | 0.00000 | ||
158 | 2016.02.26 16:00 | modify | 53 | 0.03 | 1.09268 | 1.08918 | 1.10878 | ||
159 | 2016.02.26 21:00 | close | 53 | 0.03 | 1.09399 | 1.08918 | 1.10878 | 3.93 | 1190.40 |
160 | 2016.02.29 06:00 | sell | 54 | 0.03 | 1.09433 | 0.00000 | 0.00000 | ||
161 | 2016.02.29 06:00 | modify | 54 | 0.03 | 1.09433 | 1.09783 | 1.08233 | ||
162 | 2016.02.29 09:00 | close | 54 | 0.03 | 1.09218 | 1.09783 | 1.08233 | 6.45 | 1196.85 |
163 | 2016.03.02 04:00 | buy | 55 | 0.03 | 1.08595 | 0.00000 | 0.00000 | ||
164 | 2016.03.02 04:00 | modify | 55 | 0.03 | 1.08595 | 1.08245 | 1.09805 | ||
165 | 2016.03.02 18:00 | close | 55 | 0.03 | 1.08524 | 1.08245 | 1.09805 | -2.13 | 1194.72 |
166 | 2016.03.08 16:00 | sell | 56 | 0.03 | 1.10574 | 0.00000 | 0.00000 | ||
167 | 2016.03.08 16:00 | modify | 56 | 0.03 | 1.10574 | 1.10924 | 1.09094 | ||
168 | 2016.03.08 18:00 | close | 56 | 0.03 | 1.10192 | 1.10924 | 1.09094 | 11.46 | 1206.18 |
169 | 2016.03.11 11:00 | buy | 57 | 0.03 | 1.10853 | 0.00000 | 0.00000 | ||
170 | 2016.03.11 11:00 | modify | 57 | 0.03 | 1.10853 | 1.10503 | 1.12633 | ||
171 | 2016.03.11 14:00 | close | 57 | 0.03 | 1.11241 | 1.10503 | 1.12633 | 11.64 | 1217.82 |
172 | 2016.03.17 08:00 | sell | 58 | 0.03 | 1.12598 | 0.00000 | 0.00000 | ||
173 | 2016.03.17 08:00 | modify | 58 | 0.03 | 1.12598 | 1.12948 | 1.10568 | ||
174 | 2016.03.17 08:37 | s/l | 58 | 0.03 | 1.12948 | 1.12948 | 1.10568 | -10.50 | 1207.32 |
175 | 2016.03.17 08:37 | sell | 59 | 0.03 | 1.12939 | 0.00000 | 0.00000 | ||
176 | 2016.03.17 08:37 | modify | 59 | 0.03 | 1.12939 | 1.13289 | 1.10909 | ||
177 | 2016.03.17 10:11 | s/l | 59 | 0.03 | 1.13289 | 1.13289 | 1.10909 | -10.50 | 1196.82 |
178 | 2016.03.22 04:00 | sell | 60 | 0.03 | 1.12591 | 0.00000 | 0.00000 | ||
179 | 2016.03.22 04:00 | modify | 60 | 0.03 | 1.12591 | 1.12941 | 1.11391 | ||
180 | 2016.03.22 08:00 | close | 60 | 0.03 | 1.12413 | 1.12941 | 1.11391 | 5.34 | 1202.16 |
181 | 2016.03.23 07:00 | buy | 61 | 0.03 | 1.11944 | 0.00000 | 0.00000 | ||
182 | 2016.03.23 07:00 | modify | 61 | 0.03 | 1.11944 | 1.11594 | 1.13144 | ||
183 | 2016.03.23 16:35 | s/l | 61 | 0.03 | 1.11594 | 1.11594 | 1.13144 | -10.50 | 1191.66 |
184 | 2016.03.29 18:00 | sell | 62 | 0.03 | 1.12825 | 0.00000 | 0.00000 | ||
185 | 2016.03.29 18:00 | modify | 62 | 0.03 | 1.12825 | 1.13175 | 1.10865 | ||
186 | 2016.03.30 02:00 | close | 62 | 0.03 | 1.12895 | 1.13175 | 1.10865 | -2.12 | 1189.55 |
187 | 2016.03.31 03:00 | buy | 63 | 0.03 | 1.13139 | 0.00000 | 0.00000 | ||
188 | 2016.03.31 03:00 | modify | 63 | 0.03 | 1.13139 | 1.12789 | 1.14489 | ||
189 | 2016.03.31 08:00 | close | 63 | 0.03 | 1.13439 | 1.12789 | 1.14489 | 9.00 | 1198.55 |
190 | 2016.03.31 08:00 | sell | 64 | 0.03 | 1.13439 | 0.00000 | 0.00000 | ||
191 | 2016.03.31 08:00 | modify | 64 | 0.03 | 1.13439 | 1.13789 | 1.12239 | ||
192 | 2016.03.31 10:24 | s/l | 64 | 0.03 | 1.13789 | 1.13789 | 1.12239 | -10.50 | 1188.05 |
193 | 2016.04.01 11:00 | sell | 65 | 0.03 | 1.14112 | 0.00000 | 0.00000 | ||
194 | 2016.04.01 11:00 | modify | 65 | 0.03 | 1.14112 | 1.14462 | 1.12912 | ||
195 | 2016.04.01 15:00 | close | 65 | 0.03 | 1.13451 | 1.14462 | 1.12912 | 19.83 | 1207.88 |
196 | 2016.04.04 05:00 | buy | 66 | 0.03 | 1.13842 | 0.00000 | 0.00000 | ||
197 | 2016.04.04 05:00 | modify | 66 | 0.03 | 1.13842 | 1.13492 | 1.15042 | ||
198 | 2016.04.04 13:00 | close | 66 | 0.03 | 1.13977 | 1.13492 | 1.15042 | 4.05 | 1211.93 |
199 | 2016.04.18 20:00 | buy | 67 | 0.03 | 1.13085 | 0.00000 | 0.00000 | ||
200 | 2016.04.18 20:00 | modify | 67 | 0.03 | 1.13085 | 1.12735 | 1.14385 | ||
201 | 2016.04.19 02:00 | close | 67 | 0.03 | 1.13198 | 1.12735 | 1.14385 | 3.36 | 1215.29 |
202 | 2016.04.20 20:00 | buy | 68 | 0.03 | 1.12930 | 0.00000 | 0.00000 | ||
203 | 2016.04.20 20:00 | modify | 68 | 0.03 | 1.12930 | 1.12580 | 1.14370 | ||
204 | 2016.04.20 23:00 | close | 68 | 0.03 | 1.13012 | 1.12580 | 1.14370 | 2.46 | 1217.75 |
205 | 2016.04.27 07:00 | sell | 69 | 0.03 | 1.13253 | 0.00000 | 0.00000 | ||
206 | 2016.04.27 07:00 | modify | 69 | 0.03 | 1.13253 | 1.13603 | 1.12053 | ||
207 | 2016.04.27 12:00 | close | 69 | 0.03 | 1.13030 | 1.13603 | 1.12053 | 6.69 | 1224.44 |
208 | 2016.04.29 08:00 | buy | 70 | 0.03 | 1.13796 | 0.00000 | 0.00000 | ||
209 | 2016.04.29 08:00 | modify | 70 | 0.03 | 1.13796 | 1.13446 | 1.14996 | ||
210 | 2016.04.29 12:00 | close | 70 | 0.03 | 1.14047 | 1.13446 | 1.14996 | 7.53 | 1231.97 |
211 | 2016.05.03 21:00 | buy | 71 | 0.03 | 1.14966 | 0.00000 | 0.00000 | ||
212 | 2016.05.03 21:00 | modify | 71 | 0.03 | 1.14966 | 1.14616 | 1.16776 | ||
213 | 2016.05.04 01:00 | close | 71 | 0.03 | 1.15051 | 1.14616 | 1.16776 | 2.52 | 1234.49 |
214 | 2016.05.09 05:00 | sell | 72 | 0.03 | 1.14118 | 0.00000 | 0.00000 | ||
215 | 2016.05.09 05:00 | modify | 72 | 0.03 | 1.14118 | 1.14468 | 1.12918 | ||
216 | 2016.05.09 12:00 | close | 72 | 0.03 | 1.13821 | 1.14468 | 1.12918 | 8.91 | 1243.40 |
217 | 2016.05.10 11:00 | buy | 73 | 0.03 | 1.13635 | 0.00000 | 0.00000 | ||
218 | 2016.05.10 11:00 | modify | 73 | 0.03 | 1.13635 | 1.13285 | 1.14835 | ||
219 | 2016.05.11 02:00 | close | 73 | 0.03 | 1.13855 | 1.13285 | 1.14835 | 6.57 | 1249.98 |
220 | 2016.05.17 18:00 | buy | 74 | 0.03 | 1.13178 | 0.00000 | 0.00000 | ||
221 | 2016.05.17 18:00 | modify | 74 | 0.03 | 1.13178 | 1.12828 | 1.14378 | ||
222 | 2016.05.18 05:16 | s/l | 74 | 0.03 | 1.12828 | 1.12828 | 1.14378 | -10.53 | 1239.45 |
223 | 2016.05.18 20:00 | buy | 75 | 0.03 | 1.12193 | 0.00000 | 0.00000 | ||
224 | 2016.05.18 20:00 | modify | 75 | 0.03 | 1.12193 | 1.11843 | 1.13743 | ||
225 | 2016.05.19 01:00 | close | 75 | 0.03 | 1.12259 | 1.11843 | 1.13743 | 1.90 | 1241.35 |
226 | 2016.05.19 20:00 | buy | 76 | 0.03 | 1.11965 | 0.00000 | 0.00000 | ||
