Strategy Tester Report
GOLDScalperPRO_v1.5
Symbol | XAUUSD (Gold vs US Dollar ) |
Period | 15 Minutes (M15) 2010.01.04 03:00 - 2021.12.31 01:45 |
Model | Every tick (the most precise method based on all available least timeframes) |
Parameters | - MM="==== Risk Management ===="
- RecoveryMode=false
- FixedLots=0.01
- AutoMM=0
- AutoMM_Max=5
- GS="==== General Settings ===="
- LongTrades=true
- ShortTrades=true
- Magic=75395147
- EA_Comment="GOLD Scalper PRO - MyFxBots.com"
- MaxSpread=40
- Slippage=30
- StealthMode=true
- CloseOnlyOnProfit=false
- NFA=false
- No_Hedge=false
- EmergencyStopDist=1500
- TL="==== Trading Logic Settings ===="
- StopLoss=1400
- TakeProfit=400
- TREND_STR=210
- Profit=160
- ATR="==== Dynamic SL & TP ===="
- Use_ATR_Profit=false
- ATR_Profit_Factor=0.26
- Use_ATR_Stop=false
- ATR_SL_Factor=0.85
- ATR_TF_SL=1440
- ATR_Per_SL=1
- NN="==== Notifications ===="
- EMAIL_Notification=false
- PUSH_Notification=false
- G="===== GMT Settings ===="
- GMT_Offset=2
- Calculate_DST=true
- NF="==== News Filter Settings ===="
- Avoid_News=false
- Include_Medium_News=false
- Filter_NFP_FOMC_ONLY=false
- Wait_Before_News=30
- Wait_After_News=30
- TM="==== Time Management Settings ===="
- AllowedHour_ForBacktest=-1
- MondayTrading=true
- MondayHoursForbidden=""
- TuesdayTrading=true
- TuesdayHoursForbidden=""
- WednesdayTrading=true
- WednesdayHoursForbidden=""
- ThursdayTrading=true
- ThursdayHoursForbidden=""
- FridayTrading=true
- FridayHoursForbidden=""
- SaturdayTrading=true
- SundayTrading=true
- FE="==== Friday Exit ===="
- FridayExit=false
- ExitHour=21
- LastTradeHour=19
- GRS="==== Grid System ===="
- Grid_System=false
- Grid_Max_Trades=0
- Grid_Distance=0
- Grid_Trade_By_Signal_Only=true
- Grid_Signal_Period=15
- Grid_Risk_Multiplier=1
- Grid_Martingale=false
- Grid_Take_Profit=0
- Grid_Take_Profit_Money=0
- Grid_Stop_Loss=0
- Grid_Stop_Loss_Money=0
|
|
Bars in test | 286320 | Ticks modelled | 395491546 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | | | | |
|
Initial deposit | 10000.00 | | | Spread | Variable |
Total net profit | 400.20 | Gross profit | 1589.55 | Gross loss | -1189.35 |
Profit factor | 1.34 | Expected payoff | 0.43 | | |
Absolute drawdown | 4.13 | Maximal drawdown | 71.50 (0.69%) | Relative drawdown | 0.69% (71.50) |
|
Total trades | 923 | Short positions (won %) | 486 (82.51%) | Long positions (won %) | 437 (81.24%) |
| Profit trades (% of total) | 756 (81.91%) | Loss trades (% of total) | 167 (18.09%) |
Largest | profit trade | 7.48 | loss trade | -19.17 |
Average | profit trade | 2.10 | loss trade | -7.12 |
Maximum | consecutive wins (profit in money) | 36 (76.13) | consecutive losses (loss in money) | 3 (-35.92) |
Maximal | consecutive profit (count of wins) | 76.13 (36) | consecutive loss (count of losses) | -35.92 (3) |
Average | consecutive wins | 5 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2010.01.05 13:01 | buy | 1 | 0.01 | 1122.41 | 0.00 | 0.00 | |
2 | 2010.01.05 13:02 | modify | 1 | 0.01 | 1122.41 | 1093.19 | 0.00 | |
3 | 2010.01.05 14:42 | modify | 1 | 0.01 | 1122.41 | 1119.91 | 0.00 | |
4 | 2010.01.05 14:46 | close | 1 | 0.01 | 1126.74 | 1119.91 | 0.00 | 4.29 | 10004.29 |
5 | 2010.01.07 01:48 | buy | 2 | 0.01 | 1136.44 | 0.00 | 0.00 | |
6 | 2010.01.07 01:49 | modify | 2 | 0.01 | 1136.44 | 1107.48 | 0.00 | |
7 | 2010.01.07 16:37 | close | 2 | 0.01 | 1134.57 | 1107.48 | 0.00 | -1.92 | 10002.37 |
8 | 2010.01.11 06:46 | buy | 3 | 0.01 | 1151.64 | 0.00 | 0.00 | |
9 | 2010.01.11 06:47 | modify | 3 | 0.01 | 1151.64 | 1123.10 | 0.00 | |
10 | 2010.01.11 08:00 | close | 3 | 0.01 | 1154.19 | 1123.10 | 0.00 | 2.50 | 10004.87 |
11 | 2010.01.13 02:19 | sell | 4 | 0.01 | 1132.01 | 0.00 | 0.00 | |
12 | 2010.01.13 02:20 | modify | 4 | 0.01 | 1132.01 | 1160.72 | 0.00 | |
13 | 2010.01.13 02:42 | close | 4 | 0.01 | 1130.41 | 1160.72 | 0.00 | 1.55 | 10006.42 |
14 | 2010.01.13 09:06 | sell | 5 | 0.01 | 1131.37 | 0.00 | 0.00 | |
15 | 2010.01.13 09:07 | modify | 5 | 0.01 | 1131.37 | 1160.46 | 0.00 | |
16 | 2010.01.13 09:32 | close | 5 | 0.01 | 1129.53 | 1160.46 | 0.00 | 1.79 | 10008.21 |
17 | 2010.01.13 11:17 | sell | 6 | 0.01 | 1133.62 | 0.00 | 0.00 | |
18 | 2010.01.13 11:18 | modify | 6 | 0.01 | 1133.62 | 1162.55 | 0.00 | |
19 | 2010.01.13 12:05 | close | 6 | 0.01 | 1131.27 | 1162.55 | 0.00 | 2.30 | 10010.51 |
20 | 2010.01.21 01:19 | sell | 7 | 0.01 | 1114.02 | 0.00 | 0.00 | |
21 | 2010.01.21 01:20 | modify | 7 | 0.01 | 1114.02 | 1142.87 | 0.00 | |
22 | 2010.01.21 04:17 | close | 7 | 0.01 | 1112.34 | 1142.87 | 0.00 | 1.64 | 10012.15 |
23 | 2010.01.22 09:37 | sell | 8 | 0.01 | 1096.96 | 0.00 | 0.00 | |
24 | 2010.01.22 09:38 | modify | 8 | 0.01 | 1096.96 | 1126.18 | 0.00 | |
25 | 2010.01.22 11:00 | close | 8 | 0.01 | 1095.14 | 1126.18 | 0.00 | 1.78 | 10013.93 |
26 | 2010.02.02 22:50 | buy | 9 | 0.01 | 1113.96 | 0.00 | 0.00 | |
27 | 2010.02.02 22:51 | modify | 9 | 0.01 | 1113.96 | 1085.17 | 0.00 | |
28 | 2010.02.03 01:12 | close | 9 | 0.01 | 1115.56 | 1085.17 | 0.00 | 1.49 | 10015.42 |
29 | 2010.02.25 01:18 | sell | 10 | 0.01 | 1097.55 | 0.00 | 0.00 | |
30 | 2010.02.25 01:19 | modify | 10 | 0.01 | 1097.55 | 1126.68 | 0.00 | |
31 | 2010.02.25 04:58 | close | 10 | 0.01 | 1095.74 | 1126.68 | 0.00 | 1.77 | 10017.19 |
32 | 2010.03.09 18:39 | sell | 11 | 0.01 | 1119.35 | 0.00 | 0.00 | |
33 | 2010.03.09 18:40 | modify | 11 | 0.01 | 1119.35 | 1147.95 | 0.00 | |
34 | 2010.03.10 18:39 | modify | 11 | 0.01 | 1119.35 | 1121.85 | 0.00 | |
35 | 2010.03.10 18:40 | close | 11 | 0.01 | 1114.02 | 1121.85 | 0.00 | 5.30 | 10022.49 |
36 | 2010.03.11 03:21 | sell | 12 | 0.01 | 1110.22 | 0.00 | 0.00 | |
37 | 2010.03.11 03:22 | modify | 12 | 0.01 | 1110.22 | 1139.04 | 0.00 | |
38 | 2010.03.11 06:31 | close | 12 | 0.01 | 1108.13 | 1139.04 | 0.00 | 2.05 | 10024.54 |
39 | 2010.03.15 02:11 | sell | 13 | 0.01 | 1104.62 | 0.00 | 0.00 | |
40 | 2010.03.15 02:12 | modify | 13 | 0.01 | 1104.62 | 1133.23 | 0.00 | |
41 | 2010.03.15 11:27 | close | 13 | 0.01 | 1102.98 | 1133.23 | 0.00 | 1.60 | 10026.14 |
42 | 2010.03.17 14:05 | buy | 14 | 0.01 | 1127.64 | 0.00 | 0.00 | |
43 | 2010.03.17 14:06 | modify | 14 | 0.01 | 1127.64 | 1098.52 | 0.00 | |
44 | 2010.03.18 12:39 | close | 14 | 0.01 | 1123.33 | 1098.52 | 0.00 | -4.56 | 10021.59 |
45 | 2010.03.22 06:25 | sell | 15 | 0.01 | 1107.87 | 0.00 | 0.00 | |
46 | 2010.03.22 06:26 | modify | 15 | 0.01 | 1107.87 | 1136.86 | 0.00 | |
47 | 2010.03.22 07:50 | close | 15 | 0.01 | 1106.15 | 1136.86 | 0.00 | 1.68 | 10023.27 |
48 | 2010.03.29 03:12 | buy | 16 | 0.01 | 1105.74 | 0.00 | 0.00 | |
49 | 2010.03.29 03:13 | modify | 16 | 0.01 | 1105.74 | 1076.10 | 0.00 | |
50 | 2010.03.29 06:40 | close | 16 | 0.01 | 1106.56 | 1076.10 | 0.00 | 0.78 | 10024.05 |
51 | 2010.05.05 08:15 | sell | 17 | 0.01 | 1169.54 | 0.00 | 0.00 | |
52 | 2010.05.05 08:16 | modify | 17 | 0.01 | 1169.54 | 1198.29 | 0.00 | |
53 | 2010.05.05 09:42 | close | 17 | 0.01 | 1167.86 | 1198.29 | 0.00 | 1.63 | 10025.68 |
54 | 2010.05.07 04:33 | buy | 18 | 0.01 | 1199.89 | 0.00 | 0.00 | |
55 | 2010.05.07 04:34 | modify | 18 | 0.01 | 1199.89 | 1170.73 | 0.00 | |
56 | 2010.05.07 08:28 | close | 18 | 0.01 | 1202.19 | 1170.73 | 0.00 | 2.25 | 10027.93 |
57 | 2010.05.12 23:50 | buy | 19 | 0.01 | 1236.72 | 0.00 | 0.00 | |
58 | 2010.05.12 23:52 | modify | 19 | 0.01 | 1236.72 | 1207.86 | 0.00 | |
59 | 2010.05.13 01:13 | close | 19 | 0.01 | 1239.15 | 1207.86 | 0.00 | 2.18 | 10030.11 |
60 | 2010.05.18 16:15 | sell | 20 | 0.01 | 1216.70 | 0.00 | 0.00 | |
61 | 2010.05.18 16:16 | modify | 20 | 0.01 | 1216.70 | 1245.79 | 0.00 | |
62 | 2010.05.18 18:30 | close | 20 | 0.01 | 1214.92 | 1245.79 | 0.00 | 1.73 | 10031.84 |
63 | 2010.05.20 01:50 | sell | 21 | 0.01 | 1195.03 | 0.00 | 0.00 | |
64 | 2010.05.20 01:51 | modify | 21 | 0.01 | 1195.03 | 1223.86 | 0.00 | |
65 | 2010.05.20 07:35 | close | 21 | 0.01 | 1193.05 | 1223.86 | 0.00 | 1.93 | 10033.77 |
66 | 2010.05.21 08:01 | sell | 22 | 0.01 | 1178.86 | 0.00 | 0.00 | |
67 | 2010.05.21 08:02 | modify | 22 | 0.01 | 1178.86 | 1207.97 | 0.00 | |
68 | 2010.05.21 08:24 | modify | 22 | 0.01 | 1178.86 | 1181.36 | 0.00 | |
69 | 2010.05.21 08:28 | close | 22 | 0.01 | 1176.13 | 1181.36 | 0.00 | 2.68 | 10036.45 |
70 | 2010.06.21 11:01 | buy | 23 | 0.01 | 1257.23 | 0.00 | 0.00 | |
71 | 2010.06.21 11:02 | modify | 23 | 0.01 | 1257.23 | 1228.13 | 0.00 | |
72 | 2010.06.21 12:50 | close | 23 | 0.01 | 1259.03 | 1228.13 | 0.00 | 1.75 | 10038.20 |
73 | 2010.06.22 01:23 | sell | 24 | 0.01 | 1236.33 | 0.00 | 0.00 | |
74 | 2010.06.22 01:24 | modify | 24 | 0.01 | 1236.33 | 1265.09 | 0.00 | |
75 | 2010.06.22 08:43 | close | 24 | 0.01 | 1236.63 | 1265.09 | 0.00 | -0.35 | 10037.85 |
76 | 2010.06.29 07:15 | sell | 25 | 0.01 | 1240.82 | 0.00 | 0.00 | |
77 | 2010.06.29 07:16 | modify | 25 | 0.01 | 1240.82 | 1270.02 | 0.00 | |
78 | 2010.06.29 08:24 | close | 25 | 0.01 | 1238.84 | 1270.02 | 0.00 | 1.93 | 10039.78 |
79 | 2010.06.29 12:52 | sell | 26 | 0.01 | 1238.23 | 0.00 | 0.00 | |
80 | 2010.06.29 12:53 | modify | 26 | 0.01 | 1238.23 | 1267.26 | 0.00 | |
81 | 2010.06.29 13:29 | close | 26 | 0.01 | 1236.53 | 1267.26 | 0.00 | 1.65 | 10041.43 |
82 | 2010.07.02 01:46 | sell | 27 | 0.01 | 1203.20 | 0.00 | 0.00 | |
83 | 2010.07.02 01:47 | modify | 27 | 0.01 | 1203.20 | 1232.03 | 0.00 | |
84 | 2010.07.02 13:34 | close | 27 | 0.01 | 1208.23 | 1232.03 | 0.00 | -5.08 | 10036.35 |
85 | 2010.07.19 10:54 | sell | 28 | 0.01 | 1193.11 | 0.00 | 0.00 | |
86 | 2010.07.19 10:55 | modify | 28 | 0.01 | 1193.11 | 1221.87 | 0.00 | |
87 | 2010.07.19 11:20 | close | 28 | 0.01 | 1191.48 | 1221.87 | 0.00 | 1.58 | 10037.93 |
88 | 2010.07.27 02:02 | sell | 29 | 0.01 | 1184.55 | 0.00 | 0.00 | |
89 | 2010.07.27 02:03 | modify | 29 | 0.01 | 1184.55 | 1213.50 | 0.00 | |
90 | 2010.07.27 12:29 | close | 29 | 0.01 | 1183.13 | 1213.50 | 0.00 | 1.37 | 10039.30 |
91 | 2010.07.27 23:16 | sell | 30 | 0.01 | 1161.83 | 0.00 | 0.00 | |
92 | 2010.07.27 23:18 | modify | 30 | 0.01 | 1161.83 | 1190.44 | 0.00 | |
93 | 2010.07.28 14:46 | close | 30 | 0.01 | 1160.76 | 1190.44 | 0.00 | 1.03 | 10040.33 |
94 | 2010.08.04 19:15 | buy | 31 | 0.01 | 1195.15 | 0.00 | 0.00 | |
95 | 2010.08.04 19:16 | modify | 31 | 0.01 | 1195.15 | 1165.47 | 0.00 | |
96 | 2010.08.05 09:54 | close | 31 | 0.01 | 1196.82 | 1165.47 | 0.00 | 1.42 | 10041.75 |
97 | 2010.08.26 01:32 | buy | 32 | 0.01 | 1237.77 | 0.00 | 0.00 | |
98 | 2010.08.26 01:33 | modify | 32 | 0.01 | 1237.77 | 1208.77 | 0.00 | |
99 | 2010.08.26 01:52 | close | 32 | 0.01 | 1239.59 | 1208.77 | 0.00 | 1.77 | 10043.52 |
100 | 2010.10.20 05:24 | sell | 33 | 0.01 | 1337.35 | 0.00 | 0.00 | |
101 | 2010.10.20 05:25 | modify | 33 | 0.01 | 1337.35 | 1366.30 | 0.00 | |
102 | 2010.10.20 15:18 | close | 33 | 0.01 | 1335.62 | 1366.30 | 0.00 | 1.68 | 10045.20 |
103 | 2010.10.22 13:45 | sell | 34 | 0.01 | 1322.45 | 0.00 | 0.00 | |
104 | 2010.10.22 13:46 | modify | 34 | 0.01 | 1322.45 | 1351.48 | 0.00 | |
105 | 2010.10.22 14:21 | close | 34 | 0.01 | 1318.23 | 1351.48 | 0.00 | 4.17 | 10049.37 |
106 | 2010.10.28 00:41 | sell | 35 | 0.01 | 1326.69 | 0.00 | 0.00 | |
107 | 2010.10.28 00:42 | modify | 35 | 0.01 | 1326.69 | 1355.64 | 0.00 | |
108 | 2010.10.28 09:32 | close | 35 | 0.01 | 1324.68 | 1355.64 | 0.00 | 1.96 | 10051.33 |
109 | 2010.11.10 03:13 | sell | 36 | 0.01 | 1399.55 | 0.00 | 0.00 | |
110 | 2010.11.10 03:14 | modify | 36 | 0.01 | 1399.55 | 1428.34 | 0.00 | |
111 | 2010.11.10 05:14 | close | 36 | 0.01 | 1397.70 | 1428.34 | 0.00 | 1.79 | 10053.12 |
112 | 2010.11.15 12:02 | sell | 37 | 0.01 | 1369.73 | 0.00 | 0.00 | |
113 | 2010.11.15 12:03 | modify | 37 | 0.01 | 1369.73 | 1398.25 | 0.00 | |
114 | 2010.11.15 12:34 | close | 37 | 0.01 | 1367.70 | 1398.25 | 0.00 | 1.98 | 10055.10 |
115 | 2010.11.16 23:15 | sell | 38 | 0.01 | 1341.37 | 0.00 | 0.00 | |
116 | 2010.11.16 23:16 | modify | 38 | 0.01 | 1341.37 | 1370.34 | 0.00 | |
117 | 2010.11.17 00:19 | close | 38 | 0.01 | 1339.50 | 1370.34 | 0.00 | 1.83 | 10056.93 |
118 | 2010.11.18 15:31 | buy | 39 | 0.01 | 1352.96 | 0.00 | 0.00 | |
119 | 2010.11.18 15:32 | modify | 39 | 0.01 | 1352.96 | 1324.85 | 0.00 | |
120 | 2010.11.18 15:37 | close | 39 | 0.01 | 1354.65 | 1324.85 | 0.00 | 1.64 | 10058.57 |
121 | 2010.11.18 16:28 | buy | 40 | 0.01 | 1350.72 | 0.00 | 0.00 | |
122 | 2010.11.18 16:29 | modify | 40 | 0.01 | 1350.72 | 1321.50 | 0.00 | |
123 | 2010.11.18 18:04 | modify | 40 | 0.01 | 1350.72 | 1348.22 | 0.00 | |
124 | 2010.11.18 18:06 | close | 40 | 0.01 | 1353.87 | 1348.22 | 0.00 | 3.10 | 10061.67 |
125 | 2010.11.24 02:05 | buy | 41 | 0.01 | 1371.71 | 0.00 | 0.00 | |
126 | 2010.11.24 02:06 | modify | 41 | 0.01 | 1371.71 | 1342.75 | 0.00 | |
127 | 2010.11.24 03:11 | modify | 41 | 0.01 | 1371.71 | 1369.21 | 0.00 | |
128 | 2010.11.24 03:21 | close | 41 | 0.01 | 1376.21 | 1369.21 | 0.00 | 4.45 | 10066.12 |
129 | 2010.12.06 11:02 | buy | 42 | 0.01 | 1411.16 | 0.00 | 0.00 | |
130 | 2010.12.06 11:03 | modify | 42 | 0.01 | 1411.16 | 1382.98 | 0.00 | |
131 | 2010.12.06 11:12 | close | 42 | 0.01 | 1413.00 | 1382.98 | 0.00 | 1.78 | 10067.90 |
132 | 2010.12.20 12:21 | buy | 43 | 0.01 | 1382.89 | 0.00 | 0.00 | |
133 | 2010.12.20 12:22 | modify | 43 | 0.01 | 1382.89 | 1353.96 | 0.00 | |
134 | 2010.12.20 14:46 | close | 43 | 0.01 | 1384.59 | 1353.96 | 0.00 | 1.64 | 10069.54 |
135 | 2010.12.23 19:32 | sell | 44 | 0.01 | 1379.86 | 0.00 | 0.00 | |
136 | 2010.12.23 19:33 | modify | 44 | 0.01 | 1379.86 | 1408.55 | 0.00 | |
137 | 2010.12.24 14:28 | close | 44 | 0.01 | 1381.81 | 1408.55 | 0.00 | -2.00 | 10067.54 |
138 | 2011.01.05 12:00 | sell | 45 | 0.01 | 1384.30 | 0.00 | 0.00 | |
139 | 2011.01.05 12:01 | modify | 45 | 0.01 | 1384.30 | 1413.43 | 0.00 | |
140 | 2011.01.05 12:31 | close | 45 | 0.01 | 1382.46 | 1413.43 | 0.00 | 1.78 | 10069.32 |
141 | 2011.01.10 09:46 | buy | 46 | 0.01 | 1372.97 | 0.00 | 0.00 | |
142 | 2011.01.10 09:47 | modify | 46 | 0.01 | 1372.97 | 1344.14 | 0.00 | |
143 | 2011.01.10 16:11 | close | 46 | 0.01 | 1372.59 | 1344.14 | 0.00 | -0.43 | 10068.89 |
144 | 2011.01.14 23:15 | sell | 47 | 0.01 | 1361.64 | 0.00 | 0.00 | |
145 | 2011.01.14 23:16 | modify | 47 | 0.01 | 1361.64 | 1390.34 | 0.00 | |
146 | 2011.01.17 07:44 | close | 47 | 0.01 | 1362.96 | 1390.34 | 0.00 | -1.36 | 10067.53 |
147 | 2011.01.25 06:45 | sell | 48 | 0.01 | 1335.23 | 0.00 | 0.00 | |
148 | 2011.01.25 06:46 | modify | 48 | 0.01 | 1335.23 | 1364.19 | 0.00 | |
149 | 2011.01.25 07:21 | modify | 48 | 0.01 | 1335.23 | 1337.73 | 0.00 | |
150 | 2011.01.25 07:22 | close | 48 | 0.01 | 1331.98 | 1337.73 | 0.00 | 3.20 | 10070.73 |
151 | 2011.01.27 08:30 | buy | 49 | 0.01 | 1343.56 | 0.00 | 0.00 | |
152 | 2011.01.27 08:31 | modify | 49 | 0.01 | 1343.56 | 1314.63 | 0.00 | |
153 | 2011.01.27 18:10 | close | 49 | 0.01 | 1327.22 | 1314.63 | 0.00 | -16.39 | 10054.34 |
154 | 2011.01.28 10:00 | sell | 50 | 0.01 | 1315.46 | 0.00 | 0.00 | |
155 | 2011.01.28 10:01 | modify | 50 | 0.01 | 1315.46 | 1345.07 | 0.00 | |
156 | 2011.01.28 14:06 | close | 50 | 0.01 | 1312.42 | 1345.07 | 0.00 | 2.99 | 10057.33 |
157 | 2011.01.31 06:22 | buy | 51 | 0.01 | 1335.71 | 0.00 | 0.00 | |
158 | 2011.01.31 06:23 | modify | 51 | 0.01 | 1335.71 | 1306.27 | 0.00 | |
159 | 2011.01.31 09:34 | close | 51 | 0.01 | 1338.12 | 1306.27 | 0.00 | 2.36 | 10059.69 |
160 | 2011.02.04 10:37 | buy | 52 | 0.01 | 1349.94 | 0.00 | 0.00 | |
161 | 2011.02.04 10:38 | modify | 52 | 0.01 | 1349.94 | 1320.77 | 0.00 | |
162 | 2011.02.04 15:35 | close | 52 | 0.01 | 1351.84 | 1320.77 | 0.00 | 1.85 | 10061.54 |
163 | 2011.03.02 03:04 | buy | 53 | 0.01 | 1431.42 | 0.00 | 0.00 | |
164 | 2011.03.02 03:05 | modify | 53 | 0.01 | 1431.42 | 1402.16 | 0.00 | |
165 | 2011.03.02 12:18 | close | 53 | 0.01 | 1431.56 | 1402.16 | 0.00 | 0.08 | 10061.62 |
166 | 2011.03.16 02:32 | sell | 54 | 0.01 | 1397.77 | 0.00 | 0.00 | |
167 | 2011.03.16 02:33 | modify | 54 | 0.01 | 1397.77 | 1426.68 | 0.00 | |
168 | 2011.03.16 12:16 | close | 54 | 0.01 | 1397.62 | 1426.68 | 0.00 | 0.09 | 10061.71 |
169 | 2011.03.17 07:18 | sell | 55 | 0.01 | 1394.67 | 0.00 | 0.00 | |
170 | 2011.03.17 07:19 | modify | 55 | 0.01 | 1394.67 | 1423.62 | 0.00 | |
171 | 2011.03.17 07:37 | close | 55 | 0.01 | 1392.93 | 1423.62 | 0.00 | 1.68 | 10063.39 |
172 | 2011.03.25 03:21 | sell | 56 | 0.01 | 1433.02 | 0.00 | 0.00 | |
173 | 2011.03.25 03:22 | modify | 56 | 0.01 | 1433.02 | 1462.02 | 0.00 | |
174 | 2011.03.25 18:22 | modify | 56 | 0.01 | 1433.02 | 1435.52 | 0.00 | |
175 | 2011.03.25 18:25 | close | 56 | 0.01 | 1431.39 | 1435.52 | 0.00 | 1.57 | 10064.96 |
176 | 2011.03.28 16:31 | sell | 57 | 0.01 | 1418.78 | 0.00 | 0.00 | |
177 | 2011.03.28 16:32 | modify | 57 | 0.01 | 1418.78 | 1448.01 | 0.00 | |
178 | 2011.03.28 16:56 | close | 57 | 0.01 | 1416.77 | 1448.01 | 0.00 | 1.95 | 10066.91 |
179 | 2011.04.06 02:26 | buy | 58 | 0.01 | 1452.69 | 0.00 | 0.00 | |
180 | 2011.04.06 02:27 | modify | 58 | 0.01 | 1452.69 | 1423.58 | 0.00 | |
181 | 2011.04.06 06:29 | close | 58 | 0.01 | 1454.32 | 1423.58 | 0.00 | 1.57 | 10068.48 |
182 | 2011.04.15 04:59 | buy | 59 | 0.01 | 1474.48 | 0.00 | 0.00 | |
183 | 2011.04.15 05:00 | modify | 59 | 0.01 | 1474.48 | 1445.68 | 0.00 | |
184 | 2011.04.15 08:08 | modify | 59 | 0.01 | 1474.48 | 1471.98 | 0.00 | |
185 | 2011.04.15 08:09 | close | 59 | 0.01 | 1477.42 | 1471.98 | 0.00 | 2.88 | 10071.36 |
186 | 2011.04.19 04:17 | buy | 60 | 0.01 | 1492.28 | 0.00 | 0.00 | |
187 | 2011.04.19 04:18 | modify | 60 | 0.01 | 1492.28 | 1463.42 | 0.00 | |
188 | 2011.04.19 09:36 | close | 60 | 0.01 | 1493.29 | 1463.42 | 0.00 | 0.95 | 10072.31 |
189 | 2011.04.28 14:01 | buy | 61 | 0.01 | 1528.66 | 0.00 | 0.00 | |
190 | 2011.04.28 14:02 | modify | 61 | 0.01 | 1528.66 | 1499.76 | 0.00 | |
191 | 2011.04.28 14:33 | modify | 61 | 0.01 | 1528.66 | 1526.16 | 0.00 | |
192 | 2011.04.28 14:34 | close | 61 | 0.01 | 1530.97 | 1526.16 | 0.00 | 2.25 | 10074.56 |
193 | 2011.05.04 09:15 | sell | 62 | 0.01 | 1535.64 | 0.00 | 0.00 | |
194 | 2011.05.04 09:16 | modify | 62 | 0.01 | 1535.64 | 1564.47 | 0.00 | |
195 | 2011.05.04 13:01 | close | 62 | 0.01 | 1533.96 | 1564.47 | 0.00 | 1.62 | 10076.18 |
196 | 2011.05.05 06:01 | sell | 63 | 0.01 | 1519.67 | 0.00 | 0.00 | |
197 | 2011.05.05 06:02 | modify | 63 | 0.01 | 1519.67 | 1548.55 | 0.00 | |
198 | 2011.05.05 09:40 | modify | 63 | 0.01 | 1519.67 | 1522.17 | 0.00 | |
199 | 2011.05.05 09:41 | close | 63 | 0.01 | 1516.78 | 1522.17 | 0.00 | 2.83 | 10079.01 |
200 | 2011.05.06 02:26 | sell | 64 | 0.01 | 1487.52 | 0.00 | 0.00 | |
201 | 2011.05.06 02:27 | modify | 64 | 0.01 | 1487.52 | 1516.97 | 0.00 | |
202 | 2011.05.06 02:59 | close | 64 | 0.01 | 1485.82 | 1516.97 | 0.00 | 1.64 | 10080.65 |
203 | 2011.05.06 05:07 | sell | 65 | 0.01 | 1489.83 | 0.00 | 0.00 | |
204 | 2011.05.06 05:08 | modify | 65 | 0.01 | 1489.83 | 1518.88 | 0.00 | |
205 | 2011.05.06 06:22 | modify | 65 | 0.01 | 1489.83 | 1492.33 | 0.00 | |
206 | 2011.05.06 06:24 | close | 65 | 0.01 | 1486.74 | 1492.33 | 0.00 | 3.03 | 10083.68 |
207 | 2011.05.12 15:19 | sell | 66 | 0.01 | 1498.24 | 0.00 | 0.00 | |
208 | 2011.05.12 15:20 | modify | 66 | 0.01 | 1498.24 | 1527.86 | 0.00 | |
209 | 2011.05.12 15:34 | close | 66 | 0.01 | 1495.24 | 1527.86 | 0.00 | 2.94 | 10086.62 |
210 | 2011.05.13 13:15 | buy | 67 | 0.01 | 1508.96 | 0.00 | 0.00 | |
211 | 2011.05.13 13:16 | modify | 67 | 0.01 | 1508.96 | 1480.35 | 0.00 | |
212 | 2011.05.13 17:59 | close | 67 | 0.01 | 1494.83 | 1480.35 | 0.00 | -14.19 | 10072.43 |
213 | 2011.05.16 07:46 | sell | 68 | 0.01 | 1492.88 | 0.00 | 0.00 | |
214 | 2011.05.16 07:47 | modify | 68 | 0.01 | 1492.88 | 1521.73 | 0.00 | |
215 | 2011.05.16 08:05 | close | 68 | 0.01 | 1491.09 | 1521.73 | 0.00 | 1.73 | 10074.16 |
216 | 2011.05.16 08:27 | sell | 69 | 0.01 | 1493.89 | 0.00 | 0.00 | |
217 | 2011.05.16 08:28 | modify | 69 | 0.01 | 1493.89 | 1523.53 | 0.00 | |
218 | 2011.05.16 11:55 | close | 69 | 0.01 | 1491.82 | 1523.53 | 0.00 | 2.01 | 10076.17 |
219 | 2011.05.24 01:03 | buy | 70 | 0.01 | 1515.62 | 0.00 | 0.00 | |
220 | 2011.05.24 01:04 | modify | 70 | 0.01 | 1515.62 | 1486.73 | 0.00 | |
221 | 2011.05.24 02:36 | close | 70 | 0.01 | 1517.47 | 1486.73 | 0.00 | 1.79 | 10077.96 |
222 | 2011.05.25 02:35 | buy | 71 | 0.01 | 1523.83 | 0.00 | 0.00 | |
223 | 2011.05.25 02:36 | modify | 71 | 0.01 | 1523.83 | 1494.63 | 0.00 | |
224 | 2011.05.25 10:59 | close | 71 | 0.01 | 1525.72 | 1494.63 | 0.00 | 1.83 | 10079.79 |
225 | 2011.06.13 04:00 | sell | 72 | 0.01 | 1532.62 | 0.00 | 0.00 | |
226 | 2011.06.13 04:01 | modify | 72 | 0.01 | 1532.62 | 1561.52 | 0.00 | |
227 | 2011.06.13 05:48 | close | 72 | 0.01 | 1530.95 | 1561.52 | 0.00 | 1.61 | 10081.40 |
