Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 1 Hour (H1) 2012.01.01 22:01 - 2014.10.30 23:59 (2012.01.01 - 2015.01.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 17659 | Ticks modelled | 25708250 | Modelling quality | 99.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | Current (30) | ||
Total net profit | 3457.31 | Gross profit | 5901.96 | Gross loss | -2444.65 |
Profit factor | 2.41 | Expected payoff | 15.16 | ||
Absolute drawdown | 67.94 | Maximal drawdown | 409.51 (12.92%) | Relative drawdown | 12.92% (409.51) |
Total trades | 228 | Short positions (won %) | 30 (53.33%) | Long positions (won %) | 198 (65.15%) |
Profit trades (% of total) | 145 (63.60%) | Loss trades (% of total) | 83 (36.40%) | ||
Largest | profit trade | 104.60 | loss trade | -210.37 | |
Average | profit trade | 40.70 | loss trade | -29.45 | |
Maximum | consecutive wins (profit in money) | 9 (369.18) | consecutive losses (loss in money) | 5 (-224.43) | |
Maximal | consecutive profit (count of wins) | 370.63 (8) | consecutive loss (count of losses) | -224.43 (5) | |
Average | consecutive wins | 3 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2012.01.09 05:00 | buy | 1 | 0.10 | 76.956 | 0.000 | 0.000 | ||
2 | 2012.01.09 05:00 | modify | 1 | 0.10 | 76.956 | 73.956 | 77.256 | ||
3 | 2012.01.12 21:00 | close | 1 | 0.10 | 76.784 | 73.956 | 77.256 | -23.13 | 976.87 |
4 | 2012.01.12 21:00 | sell | 2 | 0.10 | 76.784 | 0.000 | 0.000 | ||
5 | 2012.01.12 21:00 | modify | 2 | 0.10 | 76.784 | 79.784 | 76.484 | ||
6 | 2012.01.13 19:00 | close | 2 | 0.10 | 76.960 | 79.784 | 76.484 | -23.16 | 953.71 |
7 | 2012.01.13 19:00 | buy | 3 | 0.10 | 76.960 | 0.000 | 0.000 | ||
8 | 2012.01.13 19:00 | modify | 3 | 0.10 | 76.960 | 73.960 | 77.260 | ||
9 | 2012.01.15 22:00 | close | 3 | 0.10 | 77.056 | 73.960 | 77.260 | 12.46 | 966.17 |
10 | 2012.01.16 21:00 | buy | 4 | 0.10 | 76.809 | 0.000 | 0.000 | ||
11 | 2012.01.16 21:00 | modify | 4 | 0.10 | 76.809 | 73.809 | 77.109 | ||
12 | 2012.01.19 10:00 | close | 4 | 0.10 | 76.737 | 73.809 | 77.109 | -10.11 | 956.06 |
13 | 2012.01.19 21:00 | buy | 5 | 0.10 | 77.161 | 0.000 | 0.000 | ||
14 | 2012.01.19 21:00 | modify | 5 | 0.10 | 77.161 | 74.161 | 77.461 | ||
15 | 2012.01.20 05:00 | close | 5 | 0.10 | 77.107 | 74.161 | 77.461 | -7.15 | 948.92 |
16 | 2012.01.24 01:00 | buy | 6 | 0.10 | 77.007 | 0.000 | 0.000 | ||
17 | 2012.01.24 01:00 | modify | 6 | 0.10 | 77.007 | 74.007 | 77.307 | ||
18 | 2012.01.24 09:01 | t/p | 6 | 0.10 | 77.307 | 74.007 | 77.307 | 38.80 | 987.72 |
19 | 2012.01.24 18:00 | buy | 7 | 0.10 | 77.749 | 0.000 | 0.000 | ||
20 | 2012.01.24 18:00 | modify | 7 | 0.10 | 77.749 | 74.749 | 78.049 | ||
21 | 2012.01.25 08:56 | t/p | 7 | 0.10 | 78.049 | 74.749 | 78.049 | 38.29 | 1026.01 |
22 | 2012.01.30 22:00 | sell | 8 | 0.10 | 76.343 | 0.000 | 0.000 | ||
23 | 2012.01.30 22:00 | modify | 8 | 0.10 | 76.343 | 79.343 | 75.965 | ||
24 | 2012.01.31 13:00 | close | 8 | 0.10 | 76.426 | 79.343 | 75.965 | -11.15 | 1014.86 |
25 | 2012.02.03 21:00 | buy | 9 | 0.10 | 76.580 | 0.000 | 0.000 | ||
26 | 2012.02.03 21:00 | modify | 9 | 0.10 | 76.580 | 73.580 | 76.880 | ||
27 | 2012.02.05 22:00 | close | 9 | 0.10 | 76.591 | 73.580 | 76.880 | 1.44 | 1016.30 |
28 | 2012.02.08 08:00 | buy | 10 | 0.10 | 77.095 | 0.000 | 0.000 | ||
29 | 2012.02.08 08:00 | modify | 10 | 0.10 | 77.095 | 74.095 | 77.395 | ||
30 | 2012.02.09 15:26 | t/p | 10 | 0.10 | 77.395 | 74.095 | 77.395 | 38.32 | 1054.62 |
31 | 2012.02.09 23:00 | buy | 11 | 0.10 | 77.674 | 0.000 | 0.000 | ||
32 | 2012.02.09 23:00 | modify | 11 | 0.10 | 77.674 | 74.674 | 77.992 | ||
33 | 2012.02.10 18:00 | close | 11 | 0.10 | 77.606 | 74.674 | 77.992 | -8.91 | 1045.72 |
34 | 2012.02.13 23:00 | buy | 12 | 0.10 | 77.599 | 0.000 | 0.000 | ||
35 | 2012.02.13 23:00 | modify | 12 | 0.10 | 77.599 | 74.599 | 77.915 | ||
36 | 2012.02.14 03:59 | t/p | 12 | 0.10 | 77.915 | 74.599 | 77.915 | 40.40 | 1086.12 |
37 | 2012.02.14 11:00 | buy | 13 | 0.10 | 77.991 | 0.000 | 0.000 | ||
38 | 2012.02.14 11:00 | modify | 13 | 0.10 | 77.991 | 74.991 | 78.322 | ||
39 | 2012.02.14 15:11 | t/p | 13 | 0.10 | 78.322 | 74.991 | 78.322 | 42.26 | 1128.38 |
40 | 2012.02.14 22:00 | buy | 14 | 0.10 | 78.459 | 0.000 | 0.000 | ||
41 | 2012.02.14 22:00 | modify | 14 | 0.10 | 78.459 | 75.459 | 78.795 | ||
42 | 2012.02.15 08:00 | close | 14 | 0.10 | 78.471 | 75.459 | 78.795 | 1.38 | 1129.77 |
43 | 2012.02.16 03:00 | buy | 15 | 0.10 | 78.482 | 0.000 | 0.000 | ||
44 | 2012.02.16 03:00 | modify | 15 | 0.10 | 78.482 | 75.482 | 78.847 | ||
45 | 2012.02.16 13:22 | t/p | 15 | 0.10 | 78.847 | 75.482 | 78.847 | 46.29 | 1176.06 |
46 | 2012.02.17 06:00 | buy | 16 | 0.10 | 79.074 | 0.000 | 0.000 | ||
47 | 2012.02.17 06:00 | modify | 16 | 0.10 | 79.074 | 76.074 | 79.440 | ||
48 | 2012.02.17 18:14 | t/p | 16 | 0.10 | 79.440 | 76.074 | 79.440 | 46.07 | 1222.13 |
49 | 2012.02.22 15:00 | buy | 17 | 0.10 | 80.286 | 0.000 | 0.000 | ||
50 | 2012.02.22 15:00 | modify | 17 | 0.10 | 80.286 | 77.286 | 80.646 | ||
51 | 2012.02.23 03:00 | close | 17 | 0.10 | 80.141 | 77.286 | 80.646 | -18.53 | 1203.60 |
52 | 2012.03.01 13:00 | buy | 18 | 0.10 | 81.102 | 0.000 | 0.000 | ||
53 | 2012.03.01 13:00 | modify | 18 | 0.10 | 81.102 | 78.102 | 81.675 | ||
54 | 2012.03.02 07:58 | t/p | 18 | 0.10 | 81.675 | 78.102 | 81.675 | 70.01 | 1273.61 |
55 | 2012.03.05 17:00 | buy | 19 | 0.10 | 81.457 | 0.000 | 0.000 | ||
56 | 2012.03.05 17:00 | modify | 19 | 0.10 | 81.457 | 78.457 | 81.969 | ||
57 | 2012.03.09 13:30 | t/p | 19 | 0.10 | 81.969 | 78.457 | 81.969 | 61.59 | 1335.20 |
58 | 2012.03.12 21:00 | buy | 20 | 0.10 | 82.254 | 0.000 | 0.000 | ||
59 | 2012.03.12 21:00 | modify | 20 | 0.10 | 82.254 | 79.254 | 82.731 | ||
60 | 2012.03.13 08:55 | t/p | 20 | 0.10 | 82.731 | 79.254 | 82.731 | 57.51 | 1392.72 |
61 | 2012.03.20 01:00 | buy | 21 | 0.10 | 83.402 | 0.000 | 0.000 | ||
62 | 2012.03.20 01:00 | modify | 21 | 0.10 | 83.402 | 80.402 | 83.926 | ||
63 | 2012.03.21 09:31 | t/p | 21 | 0.10 | 83.926 | 80.402 | 83.926 | 62.28 | 1455.00 |
64 | 2012.03.23 06:00 | buy | 22 | 0.10 | 82.858 | 0.000 | 0.000 | ||
65 | 2012.03.23 06:00 | modify | 22 | 0.10 | 82.858 | 79.858 | 83.368 | ||
66 | 2012.03.25 21:00 | close | 22 | 0.10 | 82.401 | 79.858 | 83.368 | -55.46 | 1399.54 |
67 | 2012.03.27 17:00 | buy | 23 | 0.10 | 83.169 | 0.000 | 0.000 | ||
68 | 2012.03.27 17:00 | modify | 23 | 0.10 | 83.169 | 80.169 | 83.736 | ||
69 | 2012.03.28 22:00 | close | 23 | 0.10 | 82.887 | 80.169 | 83.736 | -34.17 | 1365.37 |
70 | 2012.03.28 22:00 | sell | 24 | 0.10 | 82.887 | 0.000 | 0.000 | ||
71 | 2012.03.28 22:00 | modify | 24 | 0.10 | 82.887 | 85.887 | 82.349 | ||
72 | 2012.03.29 07:01 | t/p | 24 | 0.10 | 82.349 | 85.887 | 82.349 | 64.46 | 1429.83 |
73 | 2012.04.02 19:00 | sell | 25 | 0.10 | 82.167 | 0.000 | 0.000 | ||
74 | 2012.04.02 19:00 | modify | 25 | 0.10 | 82.167 | 85.167 | 81.586 | ||
75 | 2012.04.02 23:56 | t/p | 25 | 0.10 | 81.586 | 85.167 | 81.586 | 71.21 | 1501.04 |
76 | 2012.04.03 23:00 | buy | 26 | 0.10 | 82.799 | 0.000 | 0.000 | ||
77 | 2012.04.03 23:00 | modify | 26 | 0.10 | 82.799 | 79.799 | 83.394 | ||
78 | 2012.04.04 09:00 | close | 26 | 0.10 | 82.640 | 79.799 | 83.394 | -19.39 | 1481.65 |
79 | 2012.04.12 22:00 | sell | 27 | 0.10 | 80.868 | 0.000 | 0.000 | ||
80 | 2012.04.12 22:00 | modify | 27 | 0.10 | 80.868 | 83.868 | 80.364 | ||
81 | 2012.04.15 21:00 | close | 27 | 0.10 | 80.874 | 83.868 | 80.364 | -1.03 | 1480.62 |
82 | 2012.04.20 03:00 | buy | 28 | 0.10 | 81.612 | 0.000 | 0.000 | ||
83 | 2012.04.20 03:00 | modify | 28 | 0.10 | 81.612 | 78.612 | 82.014 | ||
84 | 2012.04.22 21:00 | close | 28 | 0.10 | 81.507 | 78.612 | 82.014 | -12.88 | 1467.74 |
85 | 2012.04.26 01:00 | sell | 29 | 0.10 | 81.362 | 0.000 | 0.000 | ||
86 | 2012.04.26 01:00 | modify | 29 | 0.10 | 81.362 | 84.362 | 81.001 | ||
87 | 2012.04.26 09:31 | t/p | 29 | 0.10 | 81.001 | 84.362 | 81.001 | 44.57 | 1512.31 |
88 | 2012.05.01 21:00 | buy | 30 | 0.10 | 80.115 | 0.000 | 0.000 | ||
89 | 2012.05.01 21:00 | modify | 30 | 0.10 | 80.115 | 77.115 | 80.562 | ||
90 | 2012.05.02 06:59 | t/p | 30 | 0.10 | 80.562 | 77.115 | 80.562 | 55.34 | 1567.66 |
91 | 2012.05.14 17:00 | sell | 31 | 0.10 | 79.829 | 0.000 | 0.000 | ||
92 | 2012.05.14 17:00 | modify | 31 | 0.10 | 79.829 | 82.829 | 79.529 | ||
93 | 2012.05.15 09:00 | close | 31 | 0.10 | 79.959 | 82.829 | 79.529 | -16.55 | 1551.11 |
94 | 2012.05.15 22:00 | buy | 32 | 0.10 | 80.267 | 0.000 | 0.000 | ||
95 | 2012.05.15 22:00 | modify | 32 | 0.10 | 80.267 | 77.267 | 80.567 | ||
96 | 2012.05.16 16:00 | close | 32 | 0.10 | 80.328 | 77.267 | 80.567 | 7.44 | 1558.55 |
97 | 2012.05.21 01:00 | buy | 33 | 0.10 | 79.172 | 0.000 | 0.000 | ||
98 | 2012.05.21 01:00 | modify | 33 | 0.10 | 79.172 | 76.172 | 79.508 | ||
99 | 2012.05.21 22:00 | close | 33 | 0.10 | 79.293 | 76.172 | 79.508 | 15.26 | 1573.81 |
100 | 2012.05.23 23:00 | buy | 34 | 0.10 | 79.504 | 0.000 | 0.000 | ||
101 | 2012.05.23 23:00 | modify | 34 | 0.10 | 79.504 | 76.504 | 79.879 | ||
102 | 2012.05.27 21:00 | close | 34 | 0.10 | 79.703 | 76.504 | 79.879 | 24.39 | 1598.20 |
103 | 2012.05.28 21:00 | buy | 35 | 0.10 | 79.489 | 0.000 | 0.000 | ||
104 | 2012.05.28 21:00 | modify | 35 | 0.10 | 79.489 | 76.489 | 79.789 | ||
105 | 2012.05.29 09:00 | close | 35 | 0.10 | 79.512 | 76.489 | 79.789 | 2.74 | 1600.94 |
106 | 2012.06.04 21:00 | buy | 36 | 0.10 | 78.368 | 0.000 | 0.000 | ||
107 | 2012.06.04 21:00 | modify | 36 | 0.10 | 78.368 | 75.368 | 78.752 | ||
108 | 2012.06.05 13:05 | t/p | 36 | 0.10 | 78.752 | 75.368 | 78.752 | 48.61 | 1649.56 |
109 | 2012.06.05 17:00 | buy | 37 | 0.10 | 78.767 | 0.000 | 0.000 | ||
110 | 2012.06.05 17:00 | modify | 37 | 0.10 | 78.767 | 75.767 | 79.180 | ||
111 | 2012.06.06 08:01 | t/p | 37 | 0.10 | 79.180 | 75.767 | 79.180 | 52.01 | 1701.57 |
112 | 2012.06.11 05:00 | buy | 38 | 0.10 | 79.663 | 0.000 | 0.000 | ||
113 | 2012.06.11 05:00 | modify | 38 | 0.10 | 79.663 | 76.663 | 80.109 | ||
114 | 2012.06.17 21:00 | close | 38 | 0.10 | 78.792 | 76.663 | 80.109 | -111.41 | 1590.16 |
115 | 2012.06.18 05:00 | buy | 39 | 0.10 | 79.230 | 0.000 | 0.000 | ||
116 | 2012.06.18 05:00 | modify | 39 | 0.10 | 79.230 | 76.230 | 79.597 | ||
117 | 2012.06.20 17:04 | t/p | 39 | 0.10 | 79.597 | 76.230 | 79.597 | 45.81 | 1635.97 |
118 | 2012.06.20 20:00 | buy | 40 | 0.10 | 79.501 | 0.000 | 0.000 | ||
119 | 2012.06.20 20:00 | modify | 40 | 0.10 | 79.501 | 76.501 | 79.878 | ||
120 | 2012.06.21 09:17 | t/p | 40 | 0.10 | 79.878 | 76.501 | 79.878 | 46.76 | 1682.73 |
121 | 2012.06.22 09:00 | buy | 41 | 0.10 | 80.387 | 0.000 | 0.000 | ||
122 | 2012.06.22 09:00 | modify | 41 | 0.10 | 80.387 | 77.387 | 80.778 | ||
123 | 2012.06.24 21:00 | close | 41 | 0.10 | 80.405 | 77.387 | 80.778 | 2.24 | 1684.97 |
124 | 2012.06.26 19:00 | buy | 42 | 0.10 | 79.493 | 0.000 | 0.000 | ||
125 | 2012.06.26 19:00 | modify | 42 | 0.10 | 79.493 | 76.493 | 79.912 | ||
126 | 2012.06.29 15:19 | t/p | 42 | 0.10 | 79.912 | 76.493 | 79.912 | 51.70 | 1736.67 |
127 | 2012.07.02 20:00 | sell | 43 | 0.10 | 79.524 | 0.000 | 0.000 | ||
128 | 2012.07.02 20:00 | modify | 43 | 0.10 | 79.524 | 82.524 | 79.137 | ||
129 | 2012.07.08 21:00 | close | 43 | 0.10 | 79.635 | 82.524 | 79.137 | -15.69 | 1720.99 |
130 | 2012.07.09 07:00 | buy | 44 | 0.10 | 79.693 | 0.000 | 0.000 | ||
131 | 2012.07.09 07:00 | modify | 44 | 0.10 | 79.693 | 76.693 | 80.001 | ||
132 | 2012.07.13 14:00 | close | 44 | 0.10 | 79.161 | 76.693 | 80.001 | -68.07 | 1652.91 |
133 | 2012.07.19 19:00 | buy | 45 | 0.10 | 78.603 | 0.000 | 0.000 | ||
134 | 2012.07.19 19:00 | modify | 45 | 0.10 | 78.603 | 75.603 | 78.903 | ||
135 | 2012.07.22 21:00 | close | 45 | 0.10 | 78.432 | 75.603 | 78.903 | -21.95 | 1630.97 |
136 | 2012.07.23 21:00 | buy | 46 | 0.10 | 78.401 | 0.000 | 0.000 | ||
137 | 2012.07.23 21:00 | modify | 46 | 0.10 | 78.401 | 75.401 | 78.701 | ||
138 | 2012.07.27 10:00 | close | 46 | 0.10 | 78.131 | 75.401 | 78.701 | -35.43 | 1595.53 |
139 | 2012.08.01 11:00 | buy | 47 | 0.10 | 78.170 | 0.000 | 0.000 | ||
140 | 2012.08.01 11:00 | modify | 47 | 0.10 | 78.170 | 75.170 | 78.470 | ||
141 | 2012.08.01 19:00 | t/p | 47 | 0.10 | 78.470 | 75.170 | 78.470 | 38.23 | 1633.76 |
142 | 2012.08.01 23:00 | buy | 48 | 0.10 | 78.450 | 0.000 | 0.000 | ||
143 | 2012.08.01 23:00 | modify | 48 | 0.10 | 78.450 | 75.450 | 78.750 | ||
144 | 2012.08.03 13:07 | t/p | 48 | 0.10 | 78.750 | 75.450 | 78.750 | 37.51 | 1671.27 |
145 | 2012.08.03 17:00 | buy | 49 | 0.10 | 78.640 | 0.000 | 0.000 | ||
146 | 2012.08.03 17:00 | modify | 49 | 0.10 | 78.640 | 75.640 | 78.940 | ||
147 | 2012.08.05 21:00 | close | 49 | 0.10 | 78.590 | 75.640 | 78.940 | -6.36 | 1664.91 |
148 | 2012.08.14 11:00 | buy | 50 | 0.10 | 78.567 | 0.000 | 0.000 | ||
149 | 2012.08.14 11:00 | modify | 50 | 0.10 | 78.567 | 75.567 | 78.867 | ||
150 | 2012.08.14 12:43 | t/p | 50 | 0.10 | 78.867 | 75.567 | 78.867 | 38.04 | 1702.95 |
151 | 2012.08.14 19:00 | buy | 51 | 0.10 | 78.805 | 0.000 | 0.000 | ||
152 | 2012.08.14 19:00 | modify | 51 | 0.10 | 78.805 | 75.805 | 79.105 | ||
153 | 2012.08.16 00:12 | t/p | 51 | 0.10 | 79.105 | 75.805 | 79.105 | 37.34 | 1740.29 |
154 | 2012.08.16 21:00 | buy | 52 | 0.10 | 79.366 | 0.000 | 0.000 | ||
155 | 2012.08.16 21:00 | modify | 52 | 0.10 | 79.366 | 76.366 | 79.666 | ||
156 | 2012.08.19 21:00 | close | 52 | 0.10 | 79.545 | 76.366 | 79.666 | 22.35 | 1762.64 |
157 | 2012.08.23 03:00 | buy | 53 | 0.10 | 78.541 | 0.000 | 0.000 | ||
158 | 2012.08.23 03:00 | modify | 53 | 0.10 | 78.541 | 75.541 | 78.841 | ||
159 | 2012.08.26 21:00 | close | 53 | 0.10 | 78.694 | 75.541 | 78.841 | 19.29 | 1781.94 |
160 | 2012.08.26 23:00 | buy | 54 | 0.10 | 78.703 | 0.000 | 0.000 | ||
161 | 2012.08.26 23:00 | modify | 54 | 0.10 | 78.703 | 75.703 | 79.003 | ||
162 | 2012.08.27 00:00 | close | 54 | 0.10 | 78.749 | 75.703 | 79.003 | 5.69 | 1787.63 |
163 | 2012.09.06 18:00 | buy | 55 | 0.10 | 78.946 | 0.000 | 0.000 | ||
164 | 2012.09.06 18:00 | modify | 55 | 0.10 | 78.946 | 75.946 | 79.246 | ||
165 | 2012.09.07 04:00 | close | 55 | 0.10 | 78.927 | 75.946 | 79.246 | -2.56 | 1785.08 |
166 | 2012.09.07 19:00 | sell | 56 | 0.10 | 78.280 | 0.000 | 0.000 | ||
167 | 2012.09.07 19:00 | modify | 56 | 0.10 | 78.280 | 81.280 | 77.980 | ||
168 | 2012.09.09 21:01 | close | 56 | 0.10 | 78.276 | 81.280 | 77.980 | 0.51 | 1785.59 |
169 | 2012.09.14 07:00 | buy | 57 | 0.10 | 77.642 | 0.000 | 0.000 | ||
170 | 2012.09.14 07:00 | modify | 57 | 0.10 | 77.642 | 74.642 | 77.942 | ||
171 | 2012.09.14 09:22 | t/p | 57 | 0.10 | 77.942 | 74.642 | 77.942 | 38.49 | 1824.08 |
172 | 2012.09.18 23:00 | buy | 58 | 0.10 | 78.832 | 0.000 | 0.000 | ||
173 | 2012.09.18 23:00 | modify | 58 | 0.10 | 78.832 | 75.832 | 79.168 | ||
174 | 2012.09.19 04:16 | t/p | 58 | 0.10 | 79.168 | 75.832 | 79.168 | 42.29 | 1866.37 |
175 | 2012.09.28 13:00 | buy | 59 | 0.10 | 77.647 | 0.000 | 0.000 | ||
176 | 2012.09.28 13:00 | modify | 59 | 0.10 | 77.647 | 74.647 | 77.947 | ||
177 | 2012.09.28 15:41 | t/p | 59 | 0.10 | 77.947 | 74.647 | 77.947 | 38.49 | 1904.86 |
178 | 2012.10.01 12:00 | buy | 60 | 0.10 | 77.997 | 0.000 | 0.000 | ||
179 | 2012.10.01 12:00 | modify | 60 | 0.10 | 77.997 | 74.997 | 78.297 | ||
180 | 2012.10.03 00:47 | t/p | 60 | 0.10 | 78.297 | 74.997 | 78.297 | 38.03 | 1942.89 |
181 | 2012.10.03 19:00 | buy | 61 | 0.10 | 78.556 | 0.000 | 0.000 | ||
182 | 2012.10.03 19:00 | modify | 61 | 0.10 | 78.556 | 75.556 | 78.856 | ||
183 | 2012.10.04 16:00 | close | 61 | 0.10 | 78.445 | 75.556 | 78.856 | -14.59 | 1928.30 |
184 | 2012.10.05 20:00 | buy | 62 | 0.10 | 78.692 | 0.000 | 0.000 | ||
185 | 2012.10.05 20:00 | modify | 62 | 0.10 | 78.692 | 75.692 | 78.992 | ||
186 | 2012.10.07 21:00 | close | 62 | 0.10 | 78.640 | 75.692 | 78.992 | -6.61 | 1921.69 |
187 | 2012.10.09 00:00 | buy | 63 | 0.10 | 78.322 | 0.000 | 0.000 | ||
188 | 2012.10.09 00:00 | modify | 63 | 0.10 | 78.322 | 75.322 | 78.622 | ||
189 | 2012.10.12 06:00 | close | 63 | 0.10 | 78.359 | 75.322 | 78.622 | 3.99 | 1925.68 |
190 | 2012.10.15 18:00 | buy | 64 | 0.10 | 78.766 | 0.000 | 0.000 | ||
191 | 2012.10.15 18:00 | modify | 64 | 0.10 | 78.766 | 75.766 | 79.066 | ||
192 | 2012.10.15 23:00 | close | 64 | 0.10 | 78.720 | 75.766 | 79.066 | -5.84 | 1919.84 |
193 | 2012.10.23 22:00 | buy | 65 | 0.10 | 79.894 | 0.000 | 0.000 | ||
194 | 2012.10.23 22:00 | modify | 65 | 0.10 | 79.894 | 76.894 | 80.200 | ||
195 | 2012.10.25 08:47 | t/p | 65 | 0.10 | 80.200 | 76.894 | 80.200 | 37.57 | 1957.41 |
196 | 2012.10.29 02:00 | buy | 66 | 0.10 | 79.686 | 0.000 | 0.000 | ||
197 | 2012.10.29 02:00 | modify | 66 | 0.10 | 79.686 | 76.686 | 79.994 | ||
198 | 2012.10.30 05:15 | t/p | 66 | 0.10 | 79.994 | 76.686 | 79.994 | 38.35 | 1995.77 |
199 | 2012.10.30 20:00 | buy | 67 | 0.10 | 79.638 | 0.000 | 0.000 | ||
200 | 2012.10.30 20:00 | modify | 67 | 0.10 | 79.638 | 76.638 | 79.974 | ||
201 | 2012.11.01 02:27 | t/p | 67 | 0.10 | 79.974 | 76.638 | 79.974 | 41.43 | 2037.19 |
202 | 2012.11.01 22:00 | buy | 68 | 0.10 | 80.182 | 0.000 | 0.000 | ||
203 | 2012.11.01 22:00 | modify | 68 | 0.10 | 80.182 | 77.182 | 80.503 | ||
204 | 2012.11.02 12:30 | t/p | 68 | 0.10 | 80.503 | 77.182 | 80.503 | 39.72 | 2076.92 |
205 | 2012.11.09 00:00 | sell | 69 | 0.10 | 79.485 | 0.000 | 0.000 | ||
206 | 2012.11.09 00:00 | modify | 69 | 0.10 | 79.485 | 82.485 | 79.139 | ||
207 | 2012.11.09 12:31 | t/p | 69 | 0.10 | 79.139 | 82.485 | 79.139 | 43.72 | 2120.64 |
208 | 2012.11.13 18:00 | buy | 70 | 0.10 | 79.442 | 0.000 | 0.000 | ||
209 | 2012.11.13 18:00 | modify | 70 | 0.10 | 79.442 | 76.442 | 79.766 | ||
210 | 2012.11.14 06:33 | t/p | 70 | 0.10 | 79.766 | 76.442 | 79.766 | 40.47 | 2161.11 |
211 | 2012.11.15 01:00 | buy | 71 | 0.10 | 80.272 | 0.000 | 0.000 | ||
212 | 2012.11.15 01:00 | modify | 71 | 0.10 | 80.272 | 77.272 | 80.582 | ||
213 | 2012.11.15 04:18 | t/p | 71 | 0.10 | 80.582 | 77.272 | 80.582 | 38.47 | 2199.58 |
214 | 2012.11.15 09:00 | buy | 72 | 0.10 | 80.855 | 0.000 | 0.000 | ||
215 | 2012.11.15 09:00 | modify | 72 | 0.10 | 80.855 | 77.855 | 81.174 | ||
216 | 2012.11.15 10:33 | t/p | 72 | 0.10 | 81.174 | 77.855 | 81.174 | 39.30 | 2238.88 |
217 | 2012.11.20 21:00 | buy | 73 | 0.10 | 81.708 | 0.000 | 0.000 | ||
218 | 2012.11.20 21:00 | modify | 73 | 0.10 | 81.708 | 78.708 | 82.121 | ||
219 | 2012.11.21 08:58 | t/p | 73 | 0.10 | 82.121 | 78.708 | 82.121 | 50.14 | 2289.03 |
220 | 2012.11.26 18:00 | buy | 74 | 0.10 | 82.167 | 0.000 | 0.000 | ||
221 | 2012.11.26 18:00 | modify | 74 | 0.10 | 82.167 | 79.167 | 82.579 | ||
222 | 2012.11.28 01:00 | close | 74 | 0.10 | 82.115 | 79.167 | 82.579 | -6.62 | 2282.41 |
223 | 2012.12.05 01:00 | buy | 75 | 0.10 | 81.892 | 0.000 | 0.000 | ||
224 | 2012.12.05 01:00 | modify | 75 | 0.10 | 81.892 | 78.892 | 82.248 | ||
225 | 2012.12.05 03:15 | t/p | 75 | 0.10 | 82.248 | 78.892 | 82.248 | 43.28 | 2325.69 |
226 | 2012.12.05 10:00 | buy | 76 | 0.10 | 82.252 | 0.000 | 0.000 | ||
227 | 2012.12.05 10:00 | modify | 76 | 0.10 | 82.252 | 79.252 | 82.614 | ||
228 | 2012.12.06 03:20 | t/p | 76 | 0.10 | 82.614 | 79.252 | 82.614 | 43.38 | 2369.07 |
229 | 2012.12.09 22:00 | sell | 77 | 0.10 | 82.517 | 0.000 | 0.000 | ||
230 | 2012.12.09 22:00 | modify | 77 | 0.10 | 82.517 | 85.517 | 82.178 | ||
231 | 2012.12.10 00:00 | close | 77 | 0.10 | 82.592 | 85.517 | 82.178 | -9.37 | 2359.70 |
232 | 2012.12.10 21:00 | buy | 78 | 0.10 | 82.396 | 0.000 | 0.000 | ||
233 | 2012.12.10 21:00 | modify | 78 | 0.10 | 82.396 | 79.396 | 82.729 | ||
234 | 2012.12.12 06:48 | t/p | 78 | 0.10 | 82.729 | 79.396 | 82.729 | 39.96 | 2399.66 |
235 | 2012.12.17 03:00 | buy | 79 | 0.10 | 83.995 | 0.000 | 0.000 | ||
236 | 2012.12.17 03:00 | modify | 79 | 0.10 | 83.995 | 80.995 | 84.385 | ||
237 | 2012.12.19 00:24 | t/p | 79 | 0.10 | 84.385 | 80.995 | 84.385 | 45.92 | 2445.57 |
238 | 2012.12.20 04:00 | buy | 80 | 0.10 | 84.254 | 0.000 | 0.000 | ||
239 | 2012.12.20 04:00 | modify | 80 | 0.10 | 84.254 | 81.254 | 84.676 | ||
240 | 2012.12.23 22:00 | close | 80 | 0.10 | 84.361 | 81.254 | 84.676 | 12.53 | 2458.11 |
241 | 2012.12.26 20:00 | buy | 81 | 0.10 | 85.654 | 0.000 | 0.000 | ||
242 | 2012.12.26 20:00 | modify | 81 | 0.10 | 85.654 | 82.654 | 86.064 | ||
243 | 2012.12.27 14:39 | t/p | 81 | 0.10 | 86.064 | 82.654 | 86.064 | 47.19 | 2505.30 |
244 | 2012.12.28 04:00 | buy | 82 | 0.10 | 86.421 | 0.000 | 0.000 | ||
245 | 2012.12.28 04:00 | modify | 82 | 0.10 | 86.421 | 83.421 | 86.816 | ||
246 | 2012.12.30 22:00 | close | 82 | 0.10 | 85.776 | 83.421 | 86.816 | -75.20 | 2430.10 |
247 | 2012.12.31 03:00 | buy | 83 | 0.10 | 86.011 | 0.000 | 0.000 | ||
248 | 2012.12.31 03:00 | modify | 83 | 0.10 | 86.011 | 83.011 | 86.427 | ||
