Strategy Tester Report
ForexGoldInvestor_v1.7
Tickmill-DemoUK (Build 1355)
Symbol | XAUUSD (Gold vs US Dollar ) |
Period | 15 Minutes (M15) 2010.01.04 03:00 - 2021.12.31 01:45 |
Model | Every tick (the most precise method based on all available least timeframes) |
Parameters | - WinLargeFonts=false
- UseSystem1=true
- UseSystem2=true
- EA_Comment="MyFxBots.com"
- MaxSpread=40
- Slippage=20
- BR="==== Basic Rules ===="
- AutoGMT_Offset=true
- ManualGMT_Offset=2
- DST_Usage=true
- NFA=false
- No_Hedge=false
- StealthMode=false
- UseCustomPair=true
- UseSettingsFrom="XAUUSD"
- AutoUpdateDays=6
- PendingOrderDist=0
- StopLimitExpire=15
- ER="==== Extra Rules ===="
- MaxAccountTrades=0
- MaxAccountDD=0
- MondayStartHour=0
- FridayExit=false
- LastTradeHour=19
- ExitHour=20
- MM1="==== System 1 Risk Management ===="
- RecoveryMode1=false
- FixedLots1=0
- AutoMM1=3
- AutoMM_Max1=10
- MM2="==== System 2 Risk Management ===="
- RecoveryMode2=false
- FixedLots2=0
- AutoMM2=3
- AutoMM_Max2=10
- Add_Lot_Multiplier=1
- SYS1="==== System 1 Settings ===="
- Sys1_LongOnly=false
- Magic1=30001
- StopLoss1=0
- TakeProfit1=0
- SYS2="==== System 2 Settings ===="
- Magic2=30002
- StopLoss2=0
- TakeProfit2=0
- Sys2MaxOrders=2
- NF="==== News Filter Settings ===="
- Avoid_News=false
- Include_Medium_News=true
- Wait_Before_News=30
- Wait_After_News=30
- BS="==== Broker Spy Settings ===="
- BSM_Alerts=true
- BSM_Alert_Open_Delay=500
- BSM_Alert_Open_Slippage=20
- BSM_Alert_StopLimit_Delay=500
- BSM_Alert_StopLimit_Slippage=20
- BSM_Alert_Close_Delay=500
- BSM_Alert_Close_Slippage=20
|
|
Bars in test | 286320 | Ticks modelled | 395491546 | Modelling quality | 99.90% |
Mismatched charts errors | 0 | | | | |
|
Initial deposit | 10000.00 | | | Spread | Variable |
Total net profit | 5075290.46 | Gross profit | 22734756.25 | Gross loss | -17659465.78 |
Profit factor | 1.29 | Expected payoff | 1353.77 | | |
Absolute drawdown | 1959.53 | Maximal drawdown | 747798.36 (29.07%) | Relative drawdown | 67.16% (88204.91) |
|
Total trades | 3749 | Short positions (won %) | 481 (86.49%) | Long positions (won %) | 3268 (61.26%) |
| Profit trades (% of total) | 2418 (64.50%) | Loss trades (% of total) | 1331 (35.50%) |
Largest | profit trade | 231909.05 | loss trade | -173122.08 |
Average | profit trade | 9402.30 | loss trade | -13267.82 |
Maximum | consecutive wins (profit in money) | 19 (23657.40) | consecutive losses (loss in money) | 8 (-31106.34) |
Maximal | consecutive profit (count of wins) | 610727.56 (13) | consecutive loss (count of losses) | -335256.16 (3) |
Average | consecutive wins | 3 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2010.01.04 19:34 | buy | 1 | 0.30 | 1117.31 | 0.00 | 0.00 | |
2 | 2010.01.04 19:34 | modify | 1 | 0.30 | 1117.31 | 1102.69 | 0.00 | |
3 | 2010.01.05 05:38 | close | 1 | 0.30 | 1123.39 | 1102.69 | 0.00 | 179.95 | 10179.95 |
4 | 2010.01.05 13:01 | buy | 2 | 0.31 | 1122.41 | 0.00 | 0.00 | |
5 | 2010.01.05 13:01 | modify | 2 | 0.31 | 1122.41 | 1105.42 | 1129.92 | |
6 | 2010.01.05 14:42 | modify | 2 | 0.31 | 1122.41 | 1119.91 | 1129.92 | |
7 | 2010.01.05 14:50 | close | 2 | 0.31 | 1125.78 | 1119.91 | 1129.92 | 103.08 | 10283.03 |
8 | 2010.01.05 16:04 | buy | 3 | 0.31 | 1120.02 | 0.00 | 0.00 | |
9 | 2010.01.05 16:04 | modify | 3 | 0.31 | 1120.02 | 1105.77 | 0.00 | |
10 | 2010.01.06 08:00 | modify | 3 | 0.31 | 1120.02 | 1120.21 | 0.00 | |
11 | 2010.01.06 08:07 | modify | 3 | 0.31 | 1120.02 | 1120.34 | 0.00 | |
12 | 2010.01.06 08:10 | modify | 3 | 0.31 | 1120.02 | 1120.38 | 0.00 | |
13 | 2010.01.06 08:11 | modify | 3 | 0.31 | 1120.02 | 1120.58 | 0.00 | |
14 | 2010.01.06 08:12 | modify | 3 | 0.31 | 1120.02 | 1120.88 | 0.00 | |
15 | 2010.01.06 08:13 | modify | 3 | 0.31 | 1120.02 | 1120.94 | 0.00 | |
16 | 2010.01.06 08:16 | modify | 3 | 0.31 | 1120.02 | 1121.17 | 0.00 | |
17 | 2010.01.06 08:18 | modify | 3 | 0.31 | 1120.02 | 1121.26 | 0.00 | |
18 | 2010.01.06 08:21 | modify | 3 | 0.31 | 1120.02 | 1121.33 | 0.00 | |
19 | 2010.01.06 08:23 | modify | 3 | 0.31 | 1120.02 | 1121.37 | 0.00 | |
20 | 2010.01.06 08:25 | modify | 3 | 0.31 | 1120.02 | 1121.44 | 0.00 | |
21 | 2010.01.06 08:26 | modify | 3 | 0.31 | 1120.02 | 1121.45 | 0.00 | |
22 | 2010.01.06 08:28 | modify | 3 | 0.31 | 1120.02 | 1121.46 | 0.00 | |
23 | 2010.01.06 08:29 | modify | 3 | 0.31 | 1120.02 | 1121.55 | 0.00 | |
24 | 2010.01.06 08:30 | modify | 3 | 0.31 | 1120.02 | 1121.73 | 0.00 | |
25 | 2010.01.06 08:45 | s/l | 3 | 0.31 | 1121.73 | 1121.73 | 0.00 | 50.47 | 10333.50 |
26 | 2010.01.06 21:08 | buy | 4 | 0.32 | 1139.97 | 0.00 | 0.00 | |
27 | 2010.01.06 21:08 | modify | 4 | 0.32 | 1139.97 | 1125.63 | 0.00 | |
28 | 2010.01.07 01:48 | buy | 5 | 0.31 | 1136.44 | 0.00 | 0.00 | |
29 | 2010.01.07 01:48 | modify | 5 | 0.31 | 1136.44 | 1119.52 | 1144.02 | |
30 | 2010.01.07 04:11 | buy | 6 | 0.60 | 1133.96 | 0.00 | 0.00 | |
31 | 2010.01.07 04:11 | modify | 6 | 0.60 | 1133.96 | 1119.54 | 0.00 | |
32 | 2010.01.07 08:00 | modify | 6 | 0.60 | 1133.96 | 1131.13 | 0.00 | |
33 | 2010.01.07 08:00 | modify | 4 | 0.32 | 1139.97 | 1131.13 | 0.00 | |
34 | 2010.01.07 08:01 | modify | 6 | 0.60 | 1133.96 | 1131.51 | 0.00 | |
35 | 2010.01.07 08:01 | modify | 4 | 0.32 | 1139.97 | 1131.51 | 0.00 | |
36 | 2010.01.07 08:04 | modify | 6 | 0.60 | 1133.96 | 1131.65 | 0.00 | |
37 | 2010.01.07 08:04 | modify | 4 | 0.32 | 1139.97 | 1131.65 | 0.00 | |
38 | 2010.01.07 08:05 | modify | 6 | 0.60 | 1133.96 | 1131.80 | 0.00 | |
39 | 2010.01.07 08:05 | modify | 4 | 0.32 | 1139.97 | 1131.80 | 0.00 | |
40 | 2010.01.07 08:47 | modify | 6 | 0.60 | 1133.96 | 1131.88 | 0.00 | |
41 | 2010.01.07 08:47 | modify | 4 | 0.32 | 1139.97 | 1131.88 | 0.00 | |
42 | 2010.01.07 08:52 | s/l | 4 | 0.32 | 1131.88 | 1131.88 | 0.00 | -263.89 | 10069.61 |
43 | 2010.01.07 08:52 | s/l | 6 | 0.60 | 1131.88 | 1131.88 | 0.00 | -127.52 | 9942.09 |
44 | 2010.01.07 22:50 | buy | 7 | 0.30 | 1131.37 | 0.00 | 0.00 | |
45 | 2010.01.07 22:50 | modify | 7 | 0.30 | 1131.37 | 1117.06 | 0.00 | |
46 | 2010.01.08 02:37 | buy | 8 | 0.56 | 1124.55 | 0.00 | 0.00 | |
47 | 2010.01.08 02:37 | modify | 8 | 0.56 | 1124.55 | 1110.02 | 0.00 | |
48 | 2010.01.08 08:00 | modify | 8 | 0.56 | 1124.55 | 1118.78 | 0.00 | |
49 | 2010.01.08 08:00 | modify | 7 | 0.30 | 1131.37 | 1118.78 | 0.00 | |
50 | 2010.01.08 08:01 | modify | 8 | 0.56 | 1124.55 | 1118.87 | 0.00 | |
51 | 2010.01.08 08:01 | modify | 7 | 0.30 | 1131.37 | 1118.87 | 0.00 | |
52 | 2010.01.08 08:09 | modify | 8 | 0.56 | 1124.55 | 1118.93 | 0.00 | |
53 | 2010.01.08 08:09 | modify | 7 | 0.30 | 1131.37 | 1118.93 | 0.00 | |
54 | 2010.01.08 08:10 | modify | 8 | 0.56 | 1124.55 | 1118.97 | 0.00 | |
55 | 2010.01.08 08:10 | modify | 7 | 0.30 | 1131.37 | 1118.97 | 0.00 | |
56 | 2010.01.08 08:11 | modify | 8 | 0.56 | 1124.55 | 1119.59 | 0.00 | |
57 | 2010.01.08 08:11 | modify | 7 | 0.30 | 1131.37 | 1119.59 | 0.00 | |
58 | 2010.01.08 08:15 | modify | 8 | 0.56 | 1124.55 | 1120.04 | 0.00 | |
59 | 2010.01.08 08:15 | modify | 7 | 0.30 | 1131.37 | 1120.04 | 0.00 | |
60 | 2010.01.08 08:16 | modify | 8 | 0.56 | 1124.55 | 1120.09 | 0.00 | |
61 | 2010.01.08 08:16 | modify | 7 | 0.30 | 1131.37 | 1120.09 | 0.00 | |
62 | 2010.01.08 08:26 | modify | 8 | 0.56 | 1124.55 | 1120.35 | 0.00 | |
63 | 2010.01.08 08:26 | modify | 7 | 0.30 | 1131.37 | 1120.35 | 0.00 | |
64 | 2010.01.08 08:27 | modify | 8 | 0.56 | 1124.55 | 1120.69 | 0.00 | |
65 | 2010.01.08 08:27 | modify | 7 | 0.30 | 1131.37 | 1120.69 | 0.00 | |
66 | 2010.01.08 08:29 | modify | 8 | 0.56 | 1124.55 | 1121.15 | 0.00 | |
67 | 2010.01.08 08:29 | modify | 7 | 0.30 | 1131.37 | 1121.15 | 0.00 | |
68 | 2010.01.08 08:50 | modify | 8 | 0.56 | 1124.55 | 1121.54 | 0.00 | |
69 | 2010.01.08 08:50 | modify | 7 | 0.30 | 1131.37 | 1121.54 | 0.00 | |
70 | 2010.01.08 09:00 | close | 8 | 0.56 | 1123.16 | 1121.54 | 0.00 | -80.36 | 9861.73 |
71 | 2010.01.08 09:00 | close | 7 | 0.30 | 1123.16 | 1121.54 | 0.00 | -248.77 | 9612.96 |
72 | 2010.01.08 15:22 | s/l | 5 | 0.31 | 1119.52 | 1119.52 | 1144.02 | -527.08 | 9085.88 |
73 | 2010.01.08 21:02 | buy | 9 | 0.28 | 1135.20 | 0.00 | 0.00 | |
74 | 2010.01.08 21:02 | modify | 9 | 0.28 | 1135.20 | 1120.87 | 0.00 | |
75 | 2010.01.11 01:04 | close | 9 | 0.28 | 1142.55 | 1120.87 | 0.00 | 203.49 | 9289.38 |
76 | 2010.01.11 06:46 | buy | 10 | 0.28 | 1151.64 | 0.00 | 0.00 | |
77 | 2010.01.11 06:46 | modify | 10 | 0.28 | 1151.64 | 1134.62 | 1159.12 | |
78 | 2010.01.11 08:00 | close | 10 | 0.28 | 1154.19 | 1134.62 | 1159.12 | 70.11 | 9359.49 |
79 | 2010.01.12 19:35 | buy | 11 | 0.29 | 1145.85 | 0.00 | 0.00 | |
80 | 2010.01.12 19:35 | modify | 11 | 0.29 | 1145.85 | 1131.31 | 0.00 | |
81 | 2010.01.12 20:10 | buy | 12 | 0.56 | 1138.32 | 0.00 | 0.00 | |
82 | 2010.01.12 20:10 | modify | 12 | 0.56 | 1138.32 | 1123.71 | 0.00 | |
83 | 2010.01.12 20:21 | s/l | 11 | 0.29 | 1131.31 | 1131.31 | 0.00 | -422.99 | 8936.50 |
84 | 2010.01.12 20:24 | buy | 13 | 0.50 | 1128.86 | 0.00 | 0.00 | |
85 | 2010.01.12 20:24 | modify | 13 | 0.50 | 1128.86 | 1114.08 | 0.00 | |
86 | 2010.01.13 02:19 | sell | 14 | 0.26 | 1132.01 | 0.00 | 0.00 | |
87 | 2010.01.13 02:19 | modify | 14 | 0.26 | 1132.01 | 1149.00 | 1124.50 | |
88 | 2010.01.13 03:02 | modify | 14 | 0.26 | 1132.01 | 1134.51 | 1124.50 | |
89 | 2010.01.13 03:20 | close | 14 | 0.26 | 1125.60 | 1134.51 | 1124.50 | 165.48 | 9101.98 |
90 | 2010.01.13 08:00 | modify | 13 | 0.50 | 1128.86 | 1126.29 | 0.00 | |
91 | 2010.01.13 08:00 | modify | 12 | 0.56 | 1138.32 | 1126.29 | 0.00 | |
92 | 2010.01.13 08:01 | modify | 13 | 0.50 | 1128.86 | 1126.38 | 0.00 | |
93 | 2010.01.13 08:01 | modify | 12 | 0.56 | 1138.32 | 1126.38 | 0.00 | |
94 | 2010.01.13 08:12 | modify | 13 | 0.50 | 1128.86 | 1126.40 | 0.00 | |
95 | 2010.01.13 08:12 | modify | 12 | 0.56 | 1138.32 | 1126.40 | 0.00 | |
96 | 2010.01.13 08:13 | modify | 13 | 0.50 | 1128.86 | 1126.43 | 0.00 | |
97 | 2010.01.13 08:13 | modify | 12 | 0.56 | 1138.32 | 1126.43 | 0.00 | |
98 | 2010.01.13 08:14 | modify | 13 | 0.50 | 1128.86 | 1126.54 | 0.00 | |
99 | 2010.01.13 08:14 | modify | 12 | 0.56 | 1138.32 | 1126.54 | 0.00 | |
100 | 2010.01.13 08:15 | modify | 13 | 0.50 | 1128.86 | 1126.74 | 0.00 | |
101 | 2010.01.13 08:15 | modify | 12 | 0.56 | 1138.32 | 1126.74 | 0.00 | |
102 | 2010.01.13 08:18 | modify | 13 | 0.50 | 1128.86 | 1126.88 | 0.00 | |
103 | 2010.01.13 08:18 | modify | 12 | 0.56 | 1138.32 | 1126.88 | 0.00 | |
104 | 2010.01.13 08:19 | modify | 13 | 0.50 | 1128.86 | 1127.05 | 0.00 | |
105 | 2010.01.13 08:19 | modify | 12 | 0.56 | 1138.32 | 1127.05 | 0.00 | |
106 | 2010.01.13 08:21 | modify | 13 | 0.50 | 1128.86 | 1127.24 | 0.00 | |
107 | 2010.01.13 08:21 | modify | 12 | 0.56 | 1138.32 | 1127.24 | 0.00 | |
108 | 2010.01.13 08:26 | modify | 13 | 0.50 | 1128.86 | 1127.31 | 0.00 | |
109 | 2010.01.13 08:26 | modify | 12 | 0.56 | 1138.32 | 1127.31 | 0.00 | |
110 | 2010.01.13 08:31 | modify | 13 | 0.50 | 1128.86 | 1127.40 | 0.00 | |
111 | 2010.01.13 08:31 | modify | 12 | 0.56 | 1138.32 | 1127.40 | 0.00 | |
112 | 2010.01.13 08:36 | modify | 13 | 0.50 | 1128.86 | 1127.41 | 0.00 | |
113 | 2010.01.13 08:36 | modify | 12 | 0.56 | 1138.32 | 1127.41 | 0.00 | |
114 | 2010.01.13 08:49 | modify | 13 | 0.50 | 1128.86 | 1127.59 | 0.00 | |
115 | 2010.01.13 08:49 | modify | 12 | 0.56 | 1138.32 | 1127.59 | 0.00 | |
116 | 2010.01.13 08:50 | modify | 13 | 0.50 | 1128.86 | 1127.98 | 0.00 | |
117 | 2010.01.13 08:50 | modify | 12 | 0.56 | 1138.32 | 1127.98 | 0.00 | |
118 | 2010.01.13 08:51 | modify | 13 | 0.50 | 1128.86 | 1129.10 | 0.00 | |
119 | 2010.01.13 08:51 | modify | 12 | 0.56 | 1138.32 | 1129.10 | 0.00 | |
120 | 2010.01.13 08:53 | modify | 13 | 0.50 | 1128.86 | 1129.22 | 0.00 | |
121 | 2010.01.13 08:53 | modify | 12 | 0.56 | 1138.32 | 1129.22 | 0.00 | |
122 | 2010.01.13 09:00 | close | 13 | 0.50 | 1131.15 | 1129.22 | 0.00 | 110.39 | 9212.37 |
123 | 2010.01.13 09:00 | close | 12 | 0.56 | 1131.15 | 1129.22 | 0.00 | -406.14 | 8806.23 |
124 | 2010.01.13 09:06 | sell | 15 | 0.27 | 1131.37 | 0.00 | 0.00 | |
125 | 2010.01.13 09:06 | modify | 15 | 0.27 | 1131.37 | 1148.07 | 1123.57 | |
126 | 2010.01.13 09:40 | close | 15 | 0.27 | 1129.07 | 1148.07 | 1123.57 | 60.88 | 8867.11 |
127 | 2010.01.13 11:17 | sell | 16 | 0.27 | 1133.62 | 0.00 | 0.00 | |
128 | 2010.01.13 11:17 | modify | 16 | 0.27 | 1133.62 | 1150.51 | 1126.01 | |
129 | 2010.01.13 12:05 | close | 16 | 0.27 | 1131.27 | 1150.51 | 1126.01 | 62.23 | 8929.34 |
130 | 2010.01.13 16:37 | buy | 17 | 0.27 | 1130.87 | 0.00 | 0.00 | |
131 | 2010.01.13 16:37 | modify | 17 | 0.27 | 1130.87 | 1116.50 | 0.00 | |
132 | 2010.01.13 17:43 | buy | 18 | 0.52 | 1123.12 | 0.00 | 0.00 | |
133 | 2010.01.13 17:43 | modify | 18 | 0.52 | 1123.12 | 1108.44 | 0.00 | |
134 | 2010.01.13 19:16 | close | 18 | 0.52 | 1130.72 | 1108.44 | 0.00 | 392.86 | 9322.20 |
135 | 2010.01.13 20:36 | close | 17 | 0.27 | 1136.97 | 1116.50 | 0.00 | 163.48 | 9485.68 |
136 | 2010.01.13 21:04 | buy | 19 | 0.29 | 1135.33 | 0.00 | 0.00 | |
137 | 2010.01.13 21:04 | modify | 19 | 0.29 | 1135.33 | 1120.93 | 0.00 | |
138 | 2010.01.14 02:26 | close | 19 | 0.29 | 1141.51 | 1120.93 | 0.00 | 174.68 | 9660.36 |
139 | 2010.01.14 21:02 | buy | 20 | 0.29 | 1144.45 | 0.00 | 0.00 | |
140 | 2010.01.14 21:02 | modify | 20 | 0.29 | 1144.45 | 1130.16 | 0.00 | |
141 | 2010.01.15 06:45 | buy | 21 | 0.58 | 1137.24 | 0.00 | 0.00 | |
142 | 2010.01.15 06:45 | modify | 21 | 0.58 | 1137.24 | 1122.69 | 0.00 | |
143 | 2010.01.15 08:00 | modify | 21 | 0.58 | 1137.24 | 1136.22 | 0.00 | |
144 | 2010.01.15 08:00 | modify | 20 | 0.29 | 1144.45 | 1136.22 | 0.00 | |
145 | 2010.01.15 08:15 | modify | 21 | 0.58 | 1137.24 | 1136.26 | 0.00 | |
146 | 2010.01.15 08:15 | modify | 20 | 0.29 | 1144.45 | 1136.26 | 0.00 | |
147 | 2010.01.15 08:55 | modify | 21 | 0.58 | 1137.24 | 1136.53 | 0.00 | |
148 | 2010.01.15 08:55 | modify | 20 | 0.29 | 1144.45 | 1136.53 | 0.00 | |
149 | 2010.01.15 08:56 | modify | 21 | 0.58 | 1137.24 | 1136.56 | 0.00 | |
150 | 2010.01.15 08:56 | modify | 20 | 0.29 | 1144.45 | 1136.56 | 0.00 | |
151 | 2010.01.15 08:59 | modify | 21 | 0.58 | 1137.24 | 1136.78 | 0.00 | |
152 | 2010.01.15 08:59 | modify | 20 | 0.29 | 1144.45 | 1136.78 | 0.00 | |
153 | 2010.01.15 09:00 | close | 21 | 0.58 | 1138.76 | 1136.78 | 0.00 | 85.52 | 9745.88 |
154 | 2010.01.15 09:00 | close | 20 | 0.29 | 1138.76 | 1136.78 | 0.00 | -167.41 | 9578.46 |
155 | 2010.01.15 19:50 | buy | 22 | 0.29 | 1129.05 | 0.00 | 0.00 | |
156 | 2010.01.15 19:50 | modify | 22 | 0.29 | 1129.05 | 1114.54 | 0.00 | |
157 | 2010.01.18 08:00 | modify | 22 | 0.29 | 1129.05 | 1131.94 | 0.00 | |
158 | 2010.01.18 08:01 | modify | 22 | 0.29 | 1129.05 | 1132.03 | 0.00 | |
159 | 2010.01.18 08:02 | modify | 22 | 0.29 | 1129.05 | 1132.19 | 0.00 | |
160 | 2010.01.18 08:03 | modify | 22 | 0.29 | 1129.05 | 1132.20 | 0.00 | |
161 | 2010.01.18 08:04 | modify | 22 | 0.29 | 1129.05 | 1132.25 | 0.00 | |
162 | 2010.01.18 08:05 | modify | 22 | 0.29 | 1129.05 | 1132.26 | 0.00 | |
163 | 2010.01.18 08:11 | modify | 22 | 0.29 | 1129.05 | 1132.30 | 0.00 | |
164 | 2010.01.18 08:13 | modify | 22 | 0.29 | 1129.05 | 1132.31 | 0.00 | |
165 | 2010.01.18 08:14 | modify | 22 | 0.29 | 1129.05 | 1132.42 | 0.00 | |
166 | 2010.01.18 08:15 | modify | 22 | 0.29 | 1129.05 | 1132.63 | 0.00 | |
167 | 2010.01.18 08:16 | modify | 22 | 0.29 | 1129.05 | 1132.64 | 0.00 | |
168 | 2010.01.18 08:36 | modify | 22 | 0.29 | 1129.05 | 1132.71 | 0.00 | |
169 | 2010.01.18 08:37 | modify | 22 | 0.29 | 1129.05 | 1132.96 | 0.00 | |
170 | 2010.01.18 08:41 | modify | 22 | 0.29 | 1129.05 | 1133.17 | 0.00 | |
171 | 2010.01.18 08:41 | close | 22 | 0.29 | 1135.17 | 1133.17 | 0.00 | 175.10 | 9753.56 |
172 | 2010.01.18 21:00 | buy | 23 | 0.30 | 1132.66 | 0.00 | 0.00 | |
173 | 2010.01.18 21:00 | modify | 23 | 0.30 | 1132.66 | 1118.18 | 0.00 | |
174 | 2010.01.19 03:15 | close | 23 | 0.30 | 1138.75 | 1118.18 | 0.00 | 180.23 | 9933.79 |
175 | 2010.01.21 01:19 | sell | 24 | 0.30 | 1114.02 | 0.00 | 0.00 | |
176 | 2010.01.21 01:19 | modify | 24 | 0.30 | 1114.02 | 1130.83 | 1106.33 | |
177 | 2010.01.21 04:24 | close | 24 | 0.30 | 1111.79 | 1130.83 | 1106.33 | 65.56 | 9999.35 |
178 | 2010.01.21 18:48 | buy | 25 | 0.30 | 1094.06 | 0.00 | 0.00 | |
179 | 2010.01.21 18:48 | modify | 25 | 0.30 | 1094.06 | 1079.74 | 0.00 | |
180 | 2010.01.21 19:12 | close | 25 | 0.30 | 1100.59 | 1079.74 | 0.00 | 194.59 | 10193.94 |
181 | 2010.01.21 21:15 | buy | 26 | 0.31 | 1098.56 | 0.00 | 0.00 | |
182 | 2010.01.21 21:15 | modify | 26 | 0.31 | 1098.56 | 1084.33 | 0.00 | |
183 | 2010.01.22 00:31 | buy | 27 | 0.60 | 1092.71 | 0.00 | 0.00 | |
184 | 2010.01.22 00:31 | modify | 27 | 0.60 | 1092.71 | 1078.54 | 0.00 | |
185 | 2010.01.22 08:00 | modify | 27 | 0.60 | 1092.71 | 1091.36 | 0.00 | |
186 | 2010.01.22 08:00 | modify | 26 | 0.31 | 1098.56 | 1091.36 | 0.00 | |
187 | 2010.01.22 08:10 | modify | 27 | 0.60 | 1092.71 | 1091.93 | 0.00 | |
188 | 2010.01.22 08:10 | modify | 26 | 0.31 | 1098.56 | 1091.93 | 0.00 | |
189 | 2010.01.22 08:11 | modify | 27 | 0.60 | 1092.71 | 1092.17 | 0.00 | |
190 | 2010.01.22 08:11 | modify | 26 | 0.31 | 1098.56 | 1092.17 | 0.00 | |
191 | 2010.01.22 08:12 | modify | 27 | 0.60 | 1092.71 | 1092.35 | 0.00 | |
192 | 2010.01.22 08:12 | modify | 26 | 0.31 | 1098.56 | 1092.35 | 0.00 | |
193 | 2010.01.22 08:13 | modify | 27 | 0.60 | 1092.71 | 1092.42 | 0.00 | |
194 | 2010.01.22 08:13 | modify | 26 | 0.31 | 1098.56 | 1092.42 | 0.00 | |
195 | 2010.01.22 08:14 | modify | 27 | 0.60 | 1092.71 | 1092.45 | 0.00 | |
196 | 2010.01.22 08:14 | modify | 26 | 0.31 | 1098.56 | 1092.45 | 0.00 | |
197 | 2010.01.22 08:15 | modify | 27 | 0.60 | 1092.71 | 1092.75 | 0.00 | |
198 | 2010.01.22 08:15 | modify | 26 | 0.31 | 1098.56 | 1092.75 | 0.00 | |
199 | 2010.01.22 08:16 | modify | 27 | 0.60 | 1092.71 | 1093.03 | 0.00 | |
200 | 2010.01.22 08:16 | modify | 26 | 0.31 | 1098.56 | 1093.03 | 0.00 | |
201 | 2010.01.22 08:19 | modify | 27 | 0.60 | 1092.71 | 1093.18 | 0.00 | |
202 | 2010.01.22 08:19 | modify | 26 | 0.31 | 1098.56 | 1093.18 | 0.00 | |
203 | 2010.01.22 08:20 | modify | 27 | 0.60 | 1092.71 | 1093.22 | 0.00 | |
204 | 2010.01.22 08:20 | modify | 26 | 0.31 | 1098.56 | 1093.22 | 0.00 | |
205 | 2010.01.22 08:33 | modify | 27 | 0.60 | 1092.71 | 1093.37 | 0.00 | |
206 | 2010.01.22 08:33 | modify | 26 | 0.31 | 1098.56 | 1093.37 | 0.00 | |
207 | 2010.01.22 08:35 | modify | 27 | 0.60 | 1092.71 | 1093.42 | 0.00 | |
208 | 2010.01.22 08:35 | modify | 26 | 0.31 | 1098.56 | 1093.42 | 0.00 | |
209 | 2010.01.22 08:36 | modify | 27 | 0.60 | 1092.71 | 1093.49 | 0.00 | |
210 | 2010.01.22 08:36 | modify | 26 | 0.31 | 1098.56 | 1093.49 | 0.00 | |
211 | 2010.01.22 08:37 | modify | 27 | 0.60 | 1092.71 | 1093.61 | 0.00 | |
212 | 2010.01.22 08:37 | modify | 26 | 0.31 | 1098.56 | 1093.61 | 0.00 | |
213 | 2010.01.22 08:52 | modify | 27 | 0.60 | 1092.71 | 1093.76 | 0.00 | |
214 | 2010.01.22 08:52 | modify | 26 | 0.31 | 1098.56 | 1093.76 | 0.00 | |
215 | 2010.01.22 09:00 | close | 27 | 0.60 | 1094.28 | 1093.76 | 0.00 | 91.58 | 10285.52 |
216 | 2010.01.22 09:00 | close | 26 | 0.31 | 1094.28 | 1093.76 | 0.00 | -135.19 | 10150.33 |
217 | 2010.01.22 09:37 | sell | 28 | 0.31 | 1096.96 | 0.00 | 0.00 | |
218 | 2010.01.22 09:37 | modify | 28 | 0.31 | 1096.96 | 1113.74 | 1089.24 | |
219 | 2010.01.22 11:02 | close | 28 | 0.31 | 1094.73 | 1113.74 | 1089.24 | 67.77 | 10218.10 |
220 | 2010.01.22 20:33 | buy | 29 | 0.31 | 1090.52 | 0.00 | 0.00 | |
221 | 2010.01.22 20:33 | modify | 29 | 0.31 | 1090.52 | 1076.11 | 0.00 | |
222 | 2010.01.25 01:24 | close | 29 | 0.31 | 1096.84 | 1076.11 | 0.00 | 193.42 | 10411.53 |
223 | 2010.01.28 22:13 | buy | 30 | 0.32 | 1088.62 | 0.00 | 0.00 | |
224 | 2010.01.28 22:13 | modify | 30 | 0.32 | 1088.62 | 1074.34 | 0.00 | |
225 | 2010.01.29 02:38 | buy | 31 | 0.62 | 1081.95 | 0.00 | 0.00 | |
226 | 2010.01.29 02:38 | modify | 31 | 0.62 | 1081.95 | 1067.55 | 0.00 | |
227 | 2010.01.29 08:00 | modify | 31 | 0.62 | 1081.95 | 1079.03 | 0.00 | |
228 | 2010.01.29 08:00 | modify | 30 | 0.32 | 1088.62 | 1079.03 | 0.00 | |
229 | 2010.01.29 08:01 | modify | 31 | 0.62 | 1081.95 | 1079.26 | 0.00 | |
230 | 2010.01.29 08:01 | modify | 30 | 0.32 | 1088.62 | 1079.26 | 0.00 | |
231 | 2010.01.29 08:03 | modify | 31 | 0.62 | 1081.95 | 1079.46 | 0.00 | |
232 | 2010.01.29 08:03 | modify | 30 | 0.32 | 1088.62 | 1079.46 | 0.00 | |
233 | 2010.01.29 08:05 | modify | 31 | 0.62 | 1081.95 | 1079.47 | 0.00 | |
234 | 2010.01.29 08:05 | modify | 30 | 0.32 | 1088.62 | 1079.47 | 0.00 | |
235 | 2010.01.29 08:06 | modify | 31 | 0.62 | 1081.95 | 1079.66 | 0.00 | |
236 | 2010.01.29 08:06 | modify | 30 | 0.32 | 1088.62 | 1079.66 | 0.00 | |
237 | 2010.01.29 08:09 | modify | 31 | 0.62 | 1081.95 | 1079.87 | 0.00 | |
238 | 2010.01.29 08:09 | modify | 30 | 0.32 | 1088.62 | 1079.87 | 0.00 | |
