Advertisement
Strategy Settings
+223.23% |
0.06% | |
1.8% | |
Drawdown: | 59.07% |
Balance: | $9,702.87 |
Highest: | (May 26) $9,702.87 |
Profit: | $6,703.56 |
Deposits: | $3,000.00 |
Test Started: | Jan 03, 2012 |
Test Ended: | May 26, 2017 |
Timeframe: | 30 Minutes |
Model Type: | Every Tick |
Added: | Jun 15, 2017 at 22:50 |
Trades: | 1,625 |
Profitability: |
|
Pips: | -1,878.5 |
Average Win: | 26.14 pips / $31.00 |
Average Loss: | -46.10 pips / -$40.12 |
Lots: | 191.07 |
Commissions: | 0 |
Longs Won: | (597/974) 61% |
Shorts Won: | (414/651) 63% |
Best Trade ($): | (Jun 10) 110.25 |
Worst Trade ($): | (Aug 29) -742.93 |
Best Trade (Pips): | (Dec 27) 134.4 |
Worst Trade (Pips): | (Jul 05) -168.0 |
Avg. Trade Length: | 13h 53m |
Profit Factor: | 1.27 |
Standard Deviation: | $63.10 |
Sharpe Ratio | 0.05 |
Z-Score (Probability): | 2.77 (99.43%) |
Expectancy | -1.2 Pips / $4.13 |
AHPR: | 0.09% |
GHPR: | 0.07% |
Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
Probability of Loss | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | 0.08% | 1.13% | 12.05% |
Consecutive Losing Trades | 242 | 218 | 193 | 169 | 145 | 121 | 97 | 73 | 48 | 24 |
Trading Activity (1625)
Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | Pips | Profit | Duration | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05.26.2017 10:30 | 05.26.2017 15:33 | EURUSD | Sell | 0.03 | 1.1 | - | 1.12258 | 1.11784 | 47.4 | 14.09 | 5h 3m | 0.15% |
05.22.2017 12:15 | 05.22.2017 13:34 | EURUSD | Buy | 0.07 | 1.1 | - | 1.1217 | 1.12331 | 16.1 | 10.96 | 1h 19m | 0.11% |
05.19.2017 09:38 | 05.21.2017 23:00 | EURUSD | Buy | 0.03 | 1.1 | - | 1.11438 | 1.11967 | 52.9 | 15.74 | 2d | 0.16% |
05.18.2017 20:15 | 05.21.2017 23:00 | EURUSD | Buy | 0.07 | 1.1 | - | 1.10898 | 1.11922 | 102.4 | 71.14 | 3d | 0.74% |
05.18.2017 08:30 | 05.18.2017 20:36 | EURUSD | Sell | 0.03 | 1.1 | - | 1.11261 | 1.10973 | 28.8 | 8.51 | 12h 6m | 0.09% |
05.16.2017 08:53 | 05.16.2017 10:26 | EURUSD | Buy | 0.09 | 1.1 | 1.1 | 1.10157 | 1.10367 | 21.0 | 18.50 | 1h 33m | 0.19% |
05.15.2017 13:37 | 05.16.2017 08:53 | EURUSD | Sell | 0.03 | 1.1 | - | 1.0969 | 1.1015 | -46.0 | -13.90 | 19h 16m | -0.15% |
05.04.2017 18:15 | 05.07.2017 23:07 | EURUSD | Buy | 0.07 | 1.1 | - | 1.09787 | 1.10068 | 28.1 | 19.13 | 3d | 0.20% |
05.04.2017 11:30 | 05.05.2017 08:59 | EURUSD | Buy | 0.03 | 1.1 | - | 1.09288 | 1.09697 | 40.9 | 12.04 | 21h 29m | 0.13% |
04.28.2017 11:00 | 04.28.2017 13:07 | EURUSD | Buy | 0.03 | 1.1 | - | 1.09051 | 1.09274 | 22.3 | 6.56 | 2h 7m | 0.07% |
04.26.2017 12:19 | 04.26.2017 17:42 | EURUSD | Sell | 0.16 | 1.1 | 1.1 | 1.0887 | 1.0862 | 25.0 | 39.30 | 5h 23m | 0.41% |
04.26.2017 10:38 | 04.26.2017 17:00 | EURUSD | Sell | 0.09 | 1.1 | 1.1 | 1.08963 | 1.08753 | 21.0 | 18.51 | 6h 22m | 0.20% |
04.25.2017 16:30 | 04.26.2017 12:19 | EURUSD | Buy | 0.07 | 1.1 | - | 1.09283 | 1.08873 | -41.0 | -29.24 | 19h 49m | -0.31% |
04.25.2017 18:00 | 04.26.2017 10:38 | EURUSD | Buy | 0.03 | 1.1 | - | 1.09425 | 1.08965 | -46.0 | -14.03 | 16h 38m | -0.15% |
04.25.2017 08:51 | 04.25.2017 16:01 | EURUSD | Buy | 0.09 | 1.1 | 1.1 | 1.08875 | 1.09085 | 21.0 | 18.51 | 7h 10m | 0.19% |
04.24.2017 14:00 | 04.25.2017 08:51 | EURUSD | Sell | 0.03 | 1.1 | - | 1.08415 | 1.08875 | -46.0 | -13.90 | 18h 51m | -0.15% |
04.20.2017 20:00 | 04.21.2017 15:08 | EURUSD | Sell | 0.03 | 1.1 | - | 1.0718 | 1.0708 | 10.0 | 2.90 | 19h 8m | 0.03% |
04.18.2017 15:00 | 04.19.2017 08:21 | EURUSD | Buy | 0.03 | 1.1 | - | 1.06985 | 1.0715 | 16.5 | 4.72 | 17h 21m | 0.05% |
04.17.2017 15:53 | 04.18.2017 13:35 | EURUSD | Buy | 0.62 | 1.1 | 1.1 | 1.06596 | 1.06776 | 18.0 | 106.96 | 21h 42m | 1.14% |
04.13.2017 13:50 | 04.17.2017 15:53 | EURUSD | Sell | 0.16 | 1.1 | 1.1 | 1.06234 | 1.06594 | -36.0 | -57.93 | 4d | -0.61% |
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.