Advertisement
Strategy Settings
+52.87% |
0.02% | |
0.7% | |
Drawdown: | 13.61% |
Balance: | $15,287.24 |
Highest: | (May 22) $15,287.24 |
Profit: | $5,287.25 |
Deposits: | $10,000.00 |
Test Started: | Jun 01, 2011 |
Test Ended: | May 22, 2016 |
Timeframe: | 15 Minutes |
Model Type: | Every Tick |
Added: | Nov 08, 2016 at 17:40 |
Trades: | 588 |
Profitability: |
|
Pips: | 884.6 |
Average Win: | 8.02 pips / $46.70 |
Average Loss: | -13.99 pips / -$80.74 |
Lots: | 347.87 |
Commissions: | 0 |
Longs Won: | (200/294) 68% |
Shorts Won: | (214/294) 72% |
Best Trade ($): | (Aug 07) 276.00 |
Worst Trade ($): | (Nov 11) -280.07 |
Best Trade (Pips): | (Aug 07) 60.0 |
Worst Trade (Pips): | (Jun 09) -40.0 |
Avg. Trade Length: | 1h 40m |
Profit Factor: | 1.38 |
Standard Deviation: | $81.43 |
Sharpe Ratio | 0.00 |
Z-Score (Probability): | -0.25 (-19.75%) |
Expectancy | 1.5 Pips / $8.99 |
AHPR: | 0.07% |
GHPR: | 0.07% |
Loss Size | 100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
Probability of Loss | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | 0.01% | 1.28% |
Consecutive Losing Trades | 189 | 170 | 151 | 133 | 114 | 95 | 76 | 57 | 38 | 19 |
Trading Activity (588)
Open Date | Close date | Symbol | Action | Lots | SL | TP | Open Price | Close Price | Pips | Profit | Duration | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05.22.2016 21:00 | 05.22.2016 21:14 | EURUSD | Buy | 0.76 | 1.1 | 1.1 | 1.12091 | 1.1218 | 8.9 | 67.64 | 14m | 0.44% |
05.18.2016 20:01 | 05.18.2016 22:00 | EURUSD | Buy | 0.76 | 1.1 | 1.1 | 1.12189 | 1.12208 | 1.9 | 14.44 | 1h 59m | 0.09% |
05.03.2016 20:21 | 05.03.2016 22:30 | EURUSD | Buy | 0.76 | 1.1 | 1.2 | 1.15049 | 1.15019 | -3.0 | -22.80 | 2h 9m | -0.15% |
05.02.2016 20:36 | 05.02.2016 22:11 | EURUSD | Sell | 0.76 | 1.2 | 1.1 | 1.15335 | 1.1526 | 7.5 | 57.00 | 1h 35m | 0.38% |
05.01.2016 21:00 | 05.01.2016 23:15 | EURUSD | Sell | 0.76 | 1.1 | 1.1 | 1.14593 | 1.14578 | 1.5 | 11.40 | 2h 15m | 0.08% |
04.26.2016 20:39 | 04.26.2016 23:02 | EURUSD | Sell | 0.76 | 1.1 | 1.1 | 1.12975 | 1.12986 | -1.1 | -8.36 | 2h 23m | -0.06% |
04.24.2016 21:00 | 04.24.2016 22:00 | EURUSD | Buy | 0.75 | 1.1 | 1.1 | 1.12172 | 1.1228 | 10.8 | 81.00 | 1h 0m | 0.54% |
04.20.2016 20:00 | 04.20.2016 21:16 | EURUSD | Buy | 0.75 | 1.1 | 1.1 | 1.1292 | 1.12984 | 6.4 | 48.00 | 1h 16m | 0.32% |
04.19.2016 20:18 | 04.19.2016 22:45 | EURUSD | Buy | 0.75 | 1.1 | 1.1 | 1.13611 | 1.13587 | -2.4 | -18.00 | 2h 27m | -0.12% |
04.17.2016 21:00 | 04.17.2016 23:14 | EURUSD | Sell | 0.75 | 1.1 | 1.1 | 1.13002 | 1.12902 | 10.0 | 75.00 | 2h 14m | 0.50% |
04.14.2016 20:00 | 04.14.2016 20:45 | EURUSD | Buy | 0.75 | 1.1 | 1.1 | 1.12563 | 1.12644 | 8.1 | 60.75 | 45m | 0.41% |
04.13.2016 20:39 | 04.13.2016 22:15 | EURUSD | Buy | 0.74 | 1.1 | 1.1 | 1.12714 | 1.12787 | 7.3 | 54.02 | 1h 36m | 0.36% |
04.10.2016 21:00 | 04.10.2016 21:05 | EURUSD | Sell | 0.74 | 1.1 | 1.1 | 1.14127 | 1.14026 | 10.1 | 74.74 | 5m | 0.51% |
04.06.2016 20:31 | 04.06.2016 22:30 | EURUSD | Buy | 0.74 | 1.1 | 1.1 | 1.13961 | 1.13969 | 0.8 | 5.92 | 1h 59m | 0.04% |
04.04.2016 20:59 | 04.04.2016 22:06 | EURUSD | Buy | 0.74 | 1.1 | 1.1 | 1.13887 | 1.13928 | 4.1 | 30.34 | 1h 7m | 0.21% |
03.29.2016 21:31 | 03.29.2016 23:15 | EURUSD | Buy | 0.74 | 1.1 | 1.1 | 1.12875 | 1.12892 | 1.7 | 12.58 | 1h 44m | 0.09% |
03.23.2016 20:01 | 03.23.2016 20:21 | EURUSD | Buy | 0.73 | 1.1 | 1.1 | 1.1174 | 1.11816 | 7.6 | 55.48 | 20m | 0.38% |
03.22.2016 20:09 | 03.22.2016 21:00 | EURUSD | Sell | 0.73 | 1.1 | 1.1 | 1.12246 | 1.12174 | 7.2 | 52.56 | 51m | 0.36% |
03.20.2016 21:02 | 03.20.2016 22:10 | EURUSD | Buy | 0.73 | 1.1 | 1.1 | 1.12585 | 1.1273 | 14.5 | 105.85 | 1h 8m | 0.73% |
03.16.2016 20:05 | 03.16.2016 21:43 | EURUSD | Sell | 0.72 | 1.1 | 1.1 | 1.12363 | 1.12161 | 20.2 | 145.44 | 1h 38m | 1.01% |
All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.